Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Climate Variability and Trends | https://doi.org/10.1007/978-3-030-94219-9_9 | Esteban-Parra M.J., García-Valdecasas Ojeda M., Peinó-Calero E., Romero-Jiménez E., Yeste P., Rosa-Cánovas J.J., Rodríguez-Brito A., Gámiz-Fortis S.R., Castro-Díez Y. | Ene 2022 | Book Chapter | Landscape of the Sierra Nevada A Unique Laboratory of Global Processes in Spain | |
| Comparison and assessment of drought indices on national scale: Case of study Mozambique | https://doi.org/10.3850/iahr-39wc2521716x20221613 | Araneda Cabrera R.J., Bermúdez M., Puertas J. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Data Model, E-Infrastructure Services, and the Virtual Research Environment (VRE) | https://doi.org/10.1007/978-3-030-94219-9_22 | Guerrero Alonso P.D., Ceballos M.M., Llorca R.M., Candeira A.R., Zamora R. | Ene 2022 | Book Chapter | Landscape of the Sierra Nevada A Unique Laboratory of Global Processes in Spain | |
| Earth Observations of Human-Nature Interactions from a Cultural Ecosystem Service Perspective | https://doi.org/10.1007/978-3-031-01980-7_8 | Vaz A.S., Moreno-Llorca R., Carvalho-Santos C., Cardoso A.S., Honrado J.P., Cabello J., Alcaraz-Segura D. | Ene 2022 | Book Chapter | Human Nature Interactions Exploring Natures Values Across Landscapes | |
| Educational proposal to promote environmental engagement through the Sustainable Development Goals in Secondary Education: S.O.S Civilisations game | https://doi.org/10.25267/rev_eureka_ensen_divulg_cienc.2022.v19.i1.1103 | González-Robles A., Vázquez-Vílchez M. | Ene 2022 | Article | Revista Eureka | |
| Estimates ofturbulent parameters in the mid-latitude Valdivia River Estuary | https://doi.org/10.3850/iahr-39wc2521716x20221920 | Garcia-Ruiz A., Carpio M., Cardenas J., Diez-Minguito M. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Exchange of Biogeochemical Properties between the Guadalquivir River Estuary and its Inner Shelf | https://doi.org/10.3850/iahr-39wc2521716x202259 | Serrano M.Á., Díez-Minguito M., Caballero I., Navarro G. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Experimental Study on the Performance of an Off-Shore Oscillating Water Column Considering Real Gas Performance | https://doi.org/10.3850/iahr-39wc2521716x2022710 | Molina A., Quiros C., Mengibar F., Medina-Lopez E., Clavero M., Monino A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Filling the Gaps in Research, Monitoring, Management and Social Connection | https://doi.org/10.1007/978-3-030-94219-9_24 | Zamora R., Mellado A. | Ene 2022 | Book Chapter | Landscape of the Sierra Nevada A Unique Laboratory of Global Processes in Spain | |
| Flow Events Seasonality in two Mountainous Watersheds with a Pluvio-nival Precipitation Regime, and Flood Risk Uncertainty (High Atlas Morocco) | https://doi.org/10.3850/iahr-39wc2521716x2022275 | Benkirane M., Laftouhi N.E., Millares A., Cantalejo M., Khabba S. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress |
Mostrando 561 a 570 de 1016 registros