Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Species effect on decay resistance of wood exposed to exterior conditions above the ground in Spain | https://doi.org/10.3989/mc.2021.11320 | Conde-García M., Conde-García M., Fernández-Golfín J.I. | Ene 2021 | Article | Materiales De Construccion | |
| Spectroscopic detection of bioaerosols with the wibs-4+: Anthropogenic and meteorological impacts | https://doi.org/10.1016/j.scitotenv.2024.173649 | Markey E., Hourihane Clancy J., Martínez-Bracero M., Sarda-Estève R., Baisnée D., McGillicuddy E.J., Sewell G., Skjøth C.A., O'Connor D.J. | Sep 2024 | Article | Science of the Total Environment | |
| Spreading viscous fluids on a horizontal surface: Project-based learning in fluid mechanics | https://doi.org/10.1119/5.0269772 | Bolaños-Jiménez R., Luque-Escamilla P.L. | Abr 2026 | Article | American Journal of Physics | |
| Stand biomass estimation methods for eucalyptus grandis and eucalyptus dunnii in Uruguay | https://doi.org/10.4067/s0717-92002021000100053 | Hirigoyen A., Resquin F., Navarro-Cerrillo R., Franco J., Rachid-Casnati C. | Ene 2021 | Article | Bosque | |
| Stand characterization of eucalyptus spp. Plantations in uruguay using airborne lidar scanner technology | https://doi.org/10.3390/rs12233947 | Hirigoyen A., Varo-Martinez M.A., Rachid-Casnati C., Franco J., Navarro-Cerrillo R.M. | Dic 2020 | Article | Remote Sensing | |
| Stand delineation of Pinus sylvestris L. plantations suffering decline processes based on biophysical tree crown variables: A necessary tool for adaptive silviculture | https://doi.org/10.3390/rs13030436 | Varo-Martínez M.Á., Navarro-Cerrillo R.M. | Ene 2021 | Article | Remote Sensing | |
| Stand structure, regeneration and seed dispersal patterns of Nothofagus glauca (Hualo) in central Chile | https://doi.org/10.2989/20702620.2020.1733759 | Navarro-Cerrillo R., Cabrera-Ariza A., Avaria A., Palacios-Rodríguez G., Santelices-Moya R. | Ene 2020 | Article | Southern Forests | |
| Star photometry with all-sky cameras to retrieve aerosol optical depth at nighttime | https://doi.org/10.5194/amt-18-2847-2025 | Román R., González-Fernández D., Antuña-Sánchez J.C., Del Barrio C.H., Herrero-Anta S., Barreto Á., Cachorro V.E., Doppler L., González R., Ritter C., Mateos D., Kouremeti N., Copes G., Calle A., Granados-Muñoz M.J., Toledano C., De Frutos Á.M. | Jul 2025 | Article | Atmospheric Measurement Techniques | |
| Stationary flow driven by non-sinusoidal time-periodic pressure gradients in wavy-walled channels | https://doi.org/10.1016/j.apm.2023.06.013 | Alaminos-Quesada J., Gutiérrez-Montes C., Coenen W., Sánchez A.L. | Oct 2023 | Article | Applied Mathematical Modelling | |
| Statistical analysis of aerosol optical properties retrieved by Raman lidar over Southeastern Spain | https://doi.org/10.3402/tellusb.v65i0.21234 | Navas-Guzmán, Francisco; Bravo-Aranda, Juan Antonio; Guerrero-Rascado, Juan Luis; Granados-Muñoz, María José y Alados-Arboledas, Lucas | Jun 2013 | Article | Tellus, Series B: Chemical and Physical Meteorology |
Mostrando 891 a 900 de 1058 registros