Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Ambient air particulate total lung deposited surface area (LDSA) levels in urban Europe | https://doi.org/10.1016/j.scitotenv.2023.165466 | Liu X., Hadiatullah H., Zhang X., Trechera P., Savadkoohi M., Garcia-Marlès M., Reche C., Pérez N., Beddows D.C.S., Salma I., Thén W., Kalkavouras P., Mihalopoulos N., Hueglin C., Green D.C., Tremper A.H., Chazeau B., Gille G., Marchand N., Niemi J.V., Manninen H.E., Portin H., Zikova N., Ondracek J., Norman M., Gerwig H., Bastian S., Merkel M., Weinhold K., Casans A., Casquero-Vera J.A., Gómez-Moreno F.J., Artíñano B., Gini M., Diapouli E., Crumeyrolle S., Riffault V., Petit J.E., Favez O., Putaud J.P., Santos S.M.D., Timonen H., Aalto P.P., Hussein T., Lampilahti J., Hopke P.K., Wiedensohler A., Harrison R.M., Petäjä T., Pandolfi M., Alastuey A., Querol X. | Nov 2023 | Article | Science of the Total Environment | |
| Ambient and substrate energy influence decomposer diversity differentially across trophic levels | https://doi.org/10.1111/ele.14227 | Kriegel P., Vogel S., Angeleri R., Baldrian P., Borken W., Bouget C., Brin A., Bussler H., Cocciufa C., Feldmann B., Gossner M.M., Haeler E., Hagge J., Hardersen S., Hartmann H., Hjältén J., Kotowska M.M., Lachat T., Larrieu L., Leverkus A.B., Macagno A.L.M., Mitesser O., Müller J., Obermaier E., Parisi F., Pelz S., Schuldt B., Seibold S., Stengel E., Sverdrup-Thygeson A., Weisser W., Thorn S. | Jul 2023 | Article | Ecology Letters | |
| A method to characterize climate, Earth or environmental vector random processes | https://doi.org/10.1007/s00477-022-02260-9 | Cobos M., Otiñar P., Magaña P., Baquerizo A. | Dic 2022 | Article | Stochastic Environmental Research and Risk Assessment | |
| A modified polynomial-based approach to obtaining the eigenvalues of a uniform Euler–Bernoulli beam carrying any number of attachments | https://doi.org/10.1177/10775463231177335 | Aguilar-Porro C., Ruz M.L., Blanco-Rodríguez F.J. | Jun 2024 | Article | JVC Journal of Vibration and Control | |
| A Modified Spectroscopic Approach for the Real-Time Detection of Pollen and Fungal Spores at a Semi-Urban Site Using the WIBS-4+, Part I | https://doi.org/10.3390/s22228747 | Markey E., Hourihane Clancy J., Martínez-Bracero M., Neeson F., Sarda-Estève R., Baisnée D., McGillicuddy E.J., Sewell G., O’Connor D.J. | Nov 2022 | Article | Sensors | |
| A multi-scale analysis of airborne Alternaria spore dispersal: influence of meteorology, land cover and air pollution | https://doi.org/10.1016/j.agrformet.2025.110716 | Plaza M.P., Oteros J., Leier-Wirtz V., Kolek F., Menzel A., Buters J.T.M., Traidl-Hoffmann C., Damialis A. | Sep 2025 | Article | Agricultural and Forest Meteorology | |
| A multi-temporal object-based image analysis to detect long-lived shrub cover changes in drylands | https://doi.org/10.3390/rs11222649 | Guirado E., Blanco-Sacristán J., Rigol-Sánchez J.P., Alcaraz-Segura D., Cabello J. | Nov 2019 | Article | Remote Sensing | |
| Analysis of cloud effects on long-term global and diffuse photosynthetically active radiation at a Mediterranean site | https://doi.org/10.1016/j.atmosres.2021.106010 | Lozano I.L., Sánchez-Hernández G., Guerrero-Rascado J.L., Alados I., Foyo-Moreno I. | Abr 2022 | Article | Atmospheric Research | |
| ANALYSIS of GULLY EROSION in A CATCHMENT AREA in OLIVE GROVES USING UAS PHOTOGRAMMETRY TECHNIQUES | https://doi.org/10.5194/isprs-archives-xliii-b2-2020-1057-2020 | Fernández T., Gómez-Lopez J.M., Pérez-García J.L., Cardenal J., Delgado J., Mata E., Sánchez-Gómez M., Calero J., Tovar-Pescador J., Moya F. | Ago 2020 | Conference Paper | International Archives of the Photogrammetry Remote Sensing and Spatial Information Sciences ISPRS Archives | |
| Analysis of site-dependent Pinus halepensis mill. Defoliation caused by 'Candidatus Phytoplasma Pini' through shape selection in Landsat time series | https://doi.org/10.3390/rs11161868 | Trujillo-Toro J., Navarro-Cerrillo R.M. | Ene 2019 | Article | Remote Sensing |
Mostrando 51 a 60 de 1016 registros