Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Conserving Maytenus senegalensis subsp. europaea in the south-eastern Iberian Peninsula: Integrated management strategies following 50 years of decline | https://doi.org/10.1002/2688-8319.70118 | Mendoza-Fernández A.J., Mota J.F., Salmerón-Sánchez E., Cabello J., Rodríguez Correal F., del Río Sánchez J., Hidalgo-Triana N., Pérez Latorre A.V., Pereña-Ortiz J.F., Casimiro-Soriguer F., Sánchez Gómez P., Güemes J., Valera F., Laguna E., Serra L., Ferrer-Gallego P., Ferrando-Pardo I., Martín-Girela I., Alcaraz Segura D., García M., Peñas J. | Oct 2025 | Review | Ecological Solutions and Evidence | |
| Considerations on the allergy-risks related to the consumption of fruits from urban trees in Mediterranean cities | https://doi.org/10.1016/j.ufug.2019.03.007 | Cariñanos P., Delgado-Capel M., Maradiaga-Marín M.F., Benítez G. | Oct 2019 | Article | Urban Forestry and Urban Greening | |
| Contrasting Responses of Arbuscular Mycorrhizal Fungal Families to Simulated Climate Warming and Drying in a Semiarid Shrubland | https://doi.org/10.1007/s00248-021-01886-6 | Alguacil M.d.M., Schlaeppi K., López-García Á., van der Heijden M.G.A., Querejeta J.I. | Oct 2022 | Note | Microbial Ecology | |
| Contrasting response to drought and climate of planted and natural Pinus pinaster aiton forests in southern Spain | https://doi.org/10.3390/f10070603 | Rodriguez-Vallejo C., Navarro-Cerrillo R.M. | Jul 2019 | Article | Forests | |
| Contrasting Sentinel-2 based biophysical constraints of growth, productivity, and stem water dynamics in thinning trials of two mediterranean pines | https://doi.org/10.1093/forestry/cpag041 | Cachinero-Vivar A.M., Sánchez-Cañete E.P., Kowalski A.S., Pérez-Priego Ó. | Jul 2026 | Article | Forestry | |
| Contribution of EARLINET/ACTRIS to the summer 2013 Special Observing Period of the ChArMEx project: monitoring of a Saharan dust event over the western and central Mediterranean | https://doi.org/10.1080/01431161.2016.1222102 | M. Sicard,R. Barragan,C. Muñoz-Porcar,A. Comerón,M. Mallet,F. Dulac,J. Pelon,L. Alados Arboledas,A. Amodeo,A. Boselli,J. A. Bravo-Aranda,G. D’amico,M. J. Granados Muñoz,G. Leto,J. L. Guerrero Rascado,F. Madonna,L. Mona,G. Pappalardo,M. R. Perrone,P. Burlizzi,F. Rocadenbosch,A. Rodríguez-Gómez,S. Scollo,N. Spinelli,G. Titos,X. Wang &R. Zanmar Sanchez. | Oct 2016 | Article | International Journal of Remote Sensing | |
| Contribution to column-integrated aerosol typing based on Sun-photometry using different criteria | https://doi.org/10.1016/j.atmosres.2019.03.007 | Foyo-Moreno I., Alados I., Guerrero-Rascado J.L., Lyamani H., Pérez-Ramírez D., Olmo F.J., Alados-Arboledas L. | Ago 2019 | Article | Atmospheric Research | |
| Cool-air falls from crevice caves | Sánchez-Gómez M., Gil D., Gómez-López J.M., Tovar-Pescador J., Pérez-García J.L., Fernández T., Guerra T., Garrido G., Nieto L., Jiménez-Pérez J.R. | Ene 2021 | Article | Boletin De La Sociedad Espanola De Espeleologia Y Ciencias Del Karst | ||
| Correction: Ex situ germination of European acorns: data from 93 batches of 12 Quercus species (Annals of Forest Science, (2024), 81, (50), 10.1186/s13595-024-01267-2) | https://doi.org/10.1186/s13595-025-01285-8 | Medina M., Reyes-Martín M.P., Levy L., Lázaro-González A., Andivia E., Annighöfer P., Assaad F., Bauhus J., Benavides R., Böhlenius H., Cambria V.E., Carbonero M.D., Castro J., Chalatashvili A., Chiatante D., Cocozza C., Corticeiro S., Lazdina D., De Dato G., De Sanctis M., Devetaković J., Drossler L., Ehrenbergerová L., Ferus P., Gómez-Aparicio L., Hampe A., Hanssen K.H., Heinze B., Jakubowski M., Jiménez M.N., Kanjevac B., Keizer J.J., Kerkez-Janković I., Klisz M., Kowalkowski W., Kremer K., Kroon J., La Montagna D., Lazarević J., Lingua E., Lucas-Borja M.E., Łukowski A., Löf M., Maia P., Mairota P., Maltoni A., Mariotti B., Martiník A., Marzano R., Matías L., Mcclory R.W., Merino M., Mondanelli L., Montagnoli A., Monteverdi M.C., Moreno-Llorca R., Navarro F.B., Nonić M., Nunes L., Oliet J.A., Patrício M.S., Poduška Z., Popovic V., Puchałka R., Rey-Benayas J.M., Robakowski P., Sewerniak P., Szczerba M., Ureña-Lara C., Vendina V., Villar-Salvador P., Witzell J., Leverkus A.B. | Dic 2025 | Erratum | Annals of Forest Science | |
| Correction of a lunar-irradiance model for aerosol optical depth retrieval and comparison with a star photometer | https://doi.org/10.5194/amt-13-6293-2020 | Román R., González R., Toledano C., Barreto Á., Pérez-Ramírez D., Benavent-Oltra J.A., Olmo F.J., Cachorro V.E., Alados-Arboledas L., de Frutos Á.M. | Nov 2020 | Article | Atmospheric Measurement Techniques |
Mostrando 251 a 260 de 1070 registros