Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| A framework for multi-dimensional assessment of wildfire disturbance severity from remotely sensed ecosystem functioning attributes | https://doi.org/10.3390/rs13040780 | Marcos B., Gonçalves J., Alcaraz-Segura D., Cunha M., Honrado J.P. | Feb 2021 | Article | Remote Sensing | |
| Evaluation of LIRIC algorithm performance using independent sun-sky photometer data at two altitude levels | https://doi.org/10.3390/rs12050842 | Granados-Muñoz M.J., Benavent-Oltra J.A., Pérez-Ramírez D., Lyamani H., Guerrero-Rascado J.L., Bravo-Aranda J.A., Navas-Guzmán F., Valenzuela A., Olmo F.J., Alados-Arboledas L. | Mar 2020 | Article | Remote Sensing | |
| Sensitivity Analysis of the Differential Atmospheric Transmission in Water Vapour Mixing Ratio Retrieval from Raman Lidar Measurements | https://doi.org/10.3390/rs17203444 | Díaz-Zurita A., Naval-Hernández V.M., Whiteman D.N., Rodríguez-Navarro O., Muñiz-Rosado J., Pérez-Ramírez D., Alados-Arboledas L., Navas-Guzmán F. | Oct 2025 | Article | Remote Sensing | |
| Detection of fir trees (Abies sibirica) damaged by the bark beetle in unmanned aerial vehicle images with deep learning | https://doi.org/10.3390/rs11060643 | Safonova A., Tabik S., Alcaraz-Segura D., Rubtsov A., Maglinets Y., Herrera F. | Mar 2019 | Article | Remote Sensing | |
| Retrieval of Aged Biomass-Burning Aerosol Properties by Using GRASP Code in Synergy with Polarized Micro-Pulse Lidar and Sun/Sky Photometer | https://doi.org/10.3390/rs14153619 | López-Cayuela M.Á., Herrera M.E., Córdoba-Jabonero C., Pérez-Ramírez D., Carvajal-Pérez C.V., Dubovik O., Guerrero-Rascado J.L. | Ago 2022 | Article | Remote Sensing | |
| Large-Scale Mapping of Complex Forest Typologies Using Multispectral Imagery and Low-Density Airborne LiDAR: A Case Study in Pinsapo Fir Forests | https://doi.org/10.3390/rs16173182 | Ariza-Salamanca A.J., González-Moreno P., López-Quintanilla J.B., Navarro-Cerrillo R.M. | Sep 2024 | Article | Remote Sensing | |
| Automatic methodology to detect the coastline from Landsat images with a new water index assessed on three different Spanish Mediterranean deltas | https://doi.org/10.3390/rs11182186 | Viaña-Borja S.P., Ortega-Sánchez M. | Sep 2019 | Article | Remote Sensing | |
| Temporal Changes in Mediterranean Pine Forest Biomass Using Synergy Models of ALOS PALSAR-Sentinel 1-Landsat 8 Sensors | https://doi.org/10.3390/rs15133430 | Velasco Pereira E.A., Varo Martínez M.A., Ruiz Gómez F.J., Navarro-Cerrillo R.M. | Jul 2023 | Article | Remote Sensing | |
| Integration of a Landsat time-series of NBR and hydrological modeling to assess Pinus pinaster Aiton. forest defoliation in south-eastern Spain | https://doi.org/10.3390/rs11192291 | Salamanca A.J.A., Navarro-Cerrillo R.M., Bonet-García F.J., Pérez-Palazón M.J., Polo M.J. | Oct 2019 | Article | Remote Sensing | |
| Stand characterization of eucalyptus spp. Plantations in uruguay using airborne lidar scanner technology | https://doi.org/10.3390/rs12233947 | Hirigoyen A., Varo-Martinez M.A., Rachid-Casnati C., Franco J., Navarro-Cerrillo R.M. | Dic 2020 | Article | Remote Sensing |
Mostrando 851 a 860 de 1058 registros