Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Spatiotemporal Assessment of Tropospheric Nitrogen Dioxide Changes During COVID-19 Lockdowns Using Cloud-Based Remote Sensing: Evidence from Central America | https://doi.org/10.3390/rs18111850 | Caal Suc N.E.A., Pacheco Gil H.A., Godoy Morales M.R., Lobos Morales V.M., López Bautista A.A., Rivas C.A., Navarro-Cerrillo R.M. | Jun 2026 | Article | Remote Sensing | |
| Evaluation of LIRIC algorithm performance using independent sun-sky photometer data at two altitude levels | https://doi.org/10.3390/rs12050842 | Granados-Muñoz M.J., Benavent-Oltra J.A., Pérez-Ramírez D., Lyamani H., Guerrero-Rascado J.L., Bravo-Aranda J.A., Navas-Guzmán F., Valenzuela A., Olmo F.J., Alados-Arboledas L. | Mar 2020 | Article | Remote Sensing | |
| Sentinel-1 DInSAR for monitoring active landslides in critical infrastructures: The case of the rules reservoir (Southern Spain) | https://doi.org/10.3390/rs12050809 | Reyes-Carmona C., Barra A., Galve J.P., Monserrat O., Pérez-Peña J.V., Mateos R.M., Notti D., Ruano P., Millares A., López-Vinielles J., Azañón J.M. | Mar 2020 | Article | Remote Sensing | |
| Tree cover estimation in global drylands from space using deep learning | https://doi.org/10.3390/rs12030343 | Guirado E., Alcaraz-Segura D., Cabello J., Puertas-Ruíz S., Herrera F., Tabik S. | Feb 2020 | Article | Remote Sensing | |
| Analysis of site-dependent Pinus halepensis mill. Defoliation caused by 'Candidatus Phytoplasma Pini' through shape selection in Landsat time series | https://doi.org/10.3390/rs11161868 | Trujillo-Toro J., Navarro-Cerrillo R.M. | Ene 2019 | Article | Remote Sensing | |
| Integration of a Landsat time-series of NBR and hydrological modeling to assess Pinus pinaster Aiton. forest defoliation in south-eastern Spain | https://doi.org/10.3390/rs11192291 | Salamanca A.J.A., Navarro-Cerrillo R.M., Bonet-García F.J., Pérez-Palazón M.J., Polo M.J. | Oct 2019 | Article | Remote Sensing | |
| Bayesian harmonic modelling of sparse and irregular satellite remote sensing time series of vegetation indexes: A story of clouds and fires | https://doi.org/10.3390/rs12010083 | Vicario S., Adamo M., Alcaraz-Segura D., Tarantino C. | Ene 2020 | Article | Remote Sensing | |
| Impact of satellite and in situ data assimilation on hydrological predictions | https://doi.org/10.3390/rs12050811 | Musuuza J.L., Gustafsson D., Rafael P., Louise C., Ilias G. P. | Mar 2020 | Article | Remote Sensing | |
| Evaluation of the Partition of Global Solar Radiation into UVA, PAR, and NIR Components in a Rural Environment | https://doi.org/10.3390/rs17203439 | Moreno-Cuenca L., Navas-Guzmán F., Doppler L., Foyo Moreno I. | Oct 2025 | Article | Remote Sensing | |
| Monitoring grass phenology and hydrological dynamics of an oak-grass savanna ecosystem using sentinel-2 and terrestrial photography | https://doi.org/10.3390/rs12040600 | Gómez-Giráldez P.J., Pérez-Palazón M.J., Polo M.J., González-Dugo M.P. | Feb 2020 | Article | Remote Sensing |
Mostrando 821 a 830 de 1016 registros