Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Detection of fir trees (Abies sibirica) damaged by the bark beetle in unmanned aerial vehicle images with deep learning | https://doi.org/10.3390/rs11060643 | Safonova A., Tabik S., Alcaraz-Segura D., Rubtsov A., Maglinets Y., Herrera F. | Mar 2019 | Article | Remote Sensing | |
| Large-Scale Network-Based Observations of a Saharan Dust Event across the European Continent in Spring 2022 | https://doi.org/10.3390/rs16173350 | Papanikolaou C.A., Papayannis A., Gidarakou M., Abdullaev S.F., Ajtai N., Baars H., Balis D., Bortoli D., Bravo-Aranda J.A., Collaud-Coen M., de Rosa B., Dionisi D., Eleftheratos K., Engelmann R., Floutsi A.A., Abril-Gago J., Goloub P., Giuliano G., Gumà-Claramunt P., Hofer J., Hu Q., Komppula M., Marinou E., Martucci G., Mattis I., Michailidis K., Muñoz-Porcar C., Mylonaki M., Mytilinaios M., Nicolae D., Rodríguez-Gómez A., Salgueiro V., Shang X., Stachlewska I.S., Ștefănie H.I., Szczepanik D.M., Trickl T., Vogelmann H., Voudouri K.A. | Sep 2024 | Article | Remote Sensing | |
| Comparison of Errors Produced by ABA and ITC Methods for the Estimation of Forest Inventory Attributes at Stand and Tree Level in Pinus radiata Plantations in Chile | https://doi.org/10.3390/rs15061544 | Lara-Gómez M.Á., Navarro-Cerrillo R.M., Clavero Rumbao I., Palacios-Rodríguez G. | Mar 2023 | Article | Remote Sensing | |
| Integrating Dendrochronological and LiDAR Data to Improve Management of Pinus canariensis Forests under Different Thinning and Climatic Scenarios | https://doi.org/10.3390/rs16050850 | Navarro-Cerrillo R.M., Padrón Cedrés E., Cachinero-Vivar A.M., Valeriano C., Camarero J.J. | Mar 2024 | Article | Remote Sensing | |
| Four Years of Atmospheric Boundary Layer Height Retrievals Using COSMIC-2 Satellite Data | https://doi.org/10.3390/rs16091632 | Garnés-Morales G., Costa M.J., Bravo-Aranda J.A., Granados-Muñoz M.J., Salgueiro V., Abril-Gago J., Fernández-Carvelo S., Andújar-Maqueda J., Valenzuela A., Foyo-Moreno I., Navas-Guzmán F., Alados-Arboledas L., Bortoli D., Guerrero-Rascado J.L. | May 2024 | Article | Remote Sensing | |
| A framework for multi-dimensional assessment of wildfire disturbance severity from remotely sensed ecosystem functioning attributes | https://doi.org/10.3390/rs13040780 | Marcos B., Gonçalves J., Alcaraz-Segura D., Cunha M., Honrado J.P. | Feb 2021 | Article | Remote Sensing | |
| Improvement of remote sensing-based assessment of defoliation of Pinus spp. caused by Thaumetopoea pityocampa Denis and Schiffermüller and related environmental drivers in Southeastern Spain | https://doi.org/10.3390/rs11141736 | Pérez-Romero J., Navarro-Cerrillo R.M., Palacios-Rodriguez G., Acosta C., Mesas-Carrascosa F.J. | Ene 2019 | Article | Remote Sensing | |
| Synergy between Short-Range Lidar and In Situ Instruments for Determining the Atmospheric Boundary Layer Lidar Ratio | https://doi.org/10.3390/rs16091583 | Bedoya-Velásquez A.E., Ceolato R., Titos G., Bravo-Aranda J.A., Casans A., Patrón D., Fernández-Carvelo S., Guerrero-Rascado J.L., Alados-Arboledas L. | May 2024 | Article | Remote Sensing | |
| Automatic methodology to detect the coastline from Landsat images with a new water index assessed on three different Spanish Mediterranean deltas | https://doi.org/10.3390/rs11182186 | Viaña-Borja S.P., Ortega-Sánchez M. | Sep 2019 | Article | Remote Sensing | |
| Large-Scale Mapping of Complex Forest Typologies Using Multispectral Imagery and Low-Density Airborne LiDAR: A Case Study in Pinsapo Fir Forests | https://doi.org/10.3390/rs16173182 | Ariza-Salamanca A.J., González-Moreno P., López-Quintanilla J.B., Navarro-Cerrillo R.M. | Sep 2024 | Article | Remote Sensing |
Mostrando 811 a 820 de 1016 registros