Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Wave and wind energy resources assessment in the Carchuna coastal area (Spain) | https://doi.org/10.3850/iahr-39wc2521716x2022704 | Jimenez-Portaz M., Magana P.J., Moragues M.V., Monino A., Clavero M. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Experimental Study on the Performance of an Off-Shore Oscillating Water Column Considering Real Gas Performance | https://doi.org/10.3850/iahr-39wc2521716x2022710 | Molina A., Quiros C., Mengibar F., Medina-Lopez E., Clavero M., Monino A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Spatio-temporal Dynamics Assessment of Coastlines Based on Remote Sensing Data | https://doi.org/10.3850/iahr-39wc2521716x20221617 | Otinar P., Silva M., Cobos M., Magana P., Baquerizo A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Importance of Shallow Subsurface and Built Environment Characterization on Assessing Coastal Landscape Morphological Evolution from Hours to Decadal Time Scales: Application to Complex Landforms along Andalucía (Spain) Coastline | https://doi.org/10.3850/iahr-39wc2521716x20221204 | Cobos M., Payo A., Favis-Mortlock D., Burke H.F., Morgan D., Jenkins G., Smith H., Fletcher T.J., Otinar P., Magana P., Baquerizo A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Influence of data spatial resolution in water resources management for oak-savanna distinctive vegetation patches | https://doi.org/10.5194/piahs-385-339-2024 | Andreu A., Carpintero E., Muñoz-Gomez M.J., Blázquez-Carrasco Á., González-Dugo M.P. | Abr 2024 | Conference Paper | Proceedings of the International Association of Hydrological Sciences | |
| Quantifying irrigation returns into a highly human managed wetland using remote sensing: The Primera de Palos freshwater lagoon (Spain) | https://doi.org/10.5194/piahs-385-297-2024 | Contreras E., Pimentel R., Aguilar C., Aparicio J., Polo M.J. | Abr 2024 | Conference Paper | Proceedings of the International Association of Hydrological Sciences | |
| RISKCOAST Project: Development of tools to prevent and manage geological risks in the coasts linked to climate change | Sarro R., Mateos R.M., Reyes-Carmona C., Martínez-Corbella M., Peña E., López-Vinielles J., Béjar-Pizarro M., Luque J.A., Galve J.P., Cantalejo M., Millares A., Azañón J.M., Santos P.P., Pereira S., Garcia R., Zêzere J.L., Barra A., Cuevas-González M., Monserrat O., Riquelme A. | Ene 2022 | Conference Paper | Proceedings of the International Conference on Natural Hazards and Infrastructure | ||
| Application of ADAtools tools for InSAR based ground displacement map analysis: the coast of Granada | Monserrat O., Cuevas-González M., Barra A., Navarro J.A., Solari L., Reyes-Carmona C., Mateos R.M., Sarro R., Martínez-Corbella M., Luque J.A., Béjar-Pizarro M., Galve J.P., Cantalejo M., Peña E., Azañón J.M., Millares A. | Ene 2022 | Conference Paper | Proceedings of the International Conference on Natural Hazards and Infrastructure | ||
| REAL TIME FLUTTER ANALYSIS IN AIRBUS DEFENCE AND SPACE | Herrero F.C., Torralbo P.V., Isidoro E.G., Nogales M.A. | Ene 2022 | Conference Paper | Proceedings of the International Forum of Aeroelasticity and Structural Dynamics 2022 Ifasd 2022 | ||
| Higher airborne pollen concentrations correlated with increased SARS-CoV-2 infection rates, as evidenced from 31 countries across the globe | https://doi.org/10.1073/pnas.2019034118 | Damialis A., Gilles S., Sofiev M., Sofieva V., Kolek F., Bayr D., Plaza M.P., Leier-Wirtz V., Kaschuba S., Ziska L.H., Bielory L., Makra L., del Mar Trigo M., Traidl-Hoffmann C., Oliver G., Pham-Thi N., Thibaudon M., Arino A.H., Belmonte J., Cervigon Morales P., De Linares C., Fernández D., Fernández-Rodriguez S., Gabaldón Arguisuelas A., Galán C., González-Alonso M., Lara B., Moreno Grau J.M., Oteros J., Pérez-Badia R., Pérez-De-Zabalza A., Picornell A., Recio M., Robles E., Rodríguez-Fernández A., Rodríguez-Rajo F.J., Rojo J., Ruiz Valenzuela L., Bergmann K.C., Werchan B., Werchan M., Buters J.T.M., Bastl M., Dunker S., Hornick T., González Roldán N., Gilge S., Clot B., Finemann S., Ford L., Gomez R.A., Kamboj S., Wilhelm W., Beggs P.J., Burton P., Davies J.M., Haberle S.G., Katelaris C.H., Keaney B., Milic A., Miller V., van Haeften S., Bonini M., Bordin A., Ceriotti V., Cristofolini F., Cristofori A., Gottardini E., Marcer G., Marraccini P., Mascagni P., Meriggi A., Pace L., Pini A., Tacca M.C., Bruffaerts N., Hoebeke L., Adams-Groom B., Pashley C.H., Satchwell J., Skjøth C., Symon F.A., Antunes C.M., Caeiro E., Camacho I.G.C., Costa A.R., Deus R.J.R.C., Ferreira M.B., Fonseca J.A.L., Galveias A., Ribeiro H., Tavares B., Grewling Ł., Grinn-Gofroń A., Jurkiewicz D., Kalinowska E., Lipiec A., Myszkowska D., Piotrowska-Weryszko K., Puc M. | Mar 2021 | Article | Proceedings of the National Academy of Sciences of the United States of America |
Mostrando 791 a 800 de 1016 registros