Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Characterisation of hygroscopic aerosol processes using remote sensing and in situ techniques at the MeteoSwiss Payerne station | https://doi.org/https://doi.org/10.5194/egusphere-2026-4361 | Arlett Díaz Zurita, Simone Brunamonti, Alexander Haefele, Martine Collaud Coen, Giovanni Martucci, Benjamin Tobias Brem, Martin Gysel-Beer, Hassan Lyamani, Gloria Titos, Daniel Pérez Ramírez, Christoph Hüglin, Lucas Alados Arboledas, Alejandro Keller, Frank Gunther Wienhold, Maxime Hervo, and Francisco Navas Guzmán | Ago 2026 | pr | ||
| Management and operation of small hydropower plants through a climate service targeted at end-users | https://doi.org/10.1109/eeeic.2019.8783296 | Arribas E.C., Lantarón J.H., Porro C.A., Gómez M.J.P. | Jun 2019 | Conference Paper | Proceedings 2019 IEEE International Conference on Environment and Electrical Engineering and 2019 IEEE Industrial and Commercial Power Systems Europe Eeeic I and Cps Europe 2019 | |
| Retrieval of the relation between aerosol number concentration and aerosol optical depth using MOPSMAP | https://doi.org/10.1117/12.2599930 | Fajardo-Zambrano C.M., Bravo-Aranda J.A., Granados-Muñoz M.J., Bermejo-Pantaleón D., Alados-Arboledas L. | Ene 2021 | Conference Paper | Proceedings of SPIE the International Society for Optical Engineering | |
| GRASP retrievals in synergy with both polarized Micro-Pulse Lidar and Sun/Sky photometer measurements to derive optical and microphysical properties of aged smoke plumes | https://doi.org/10.1117/12.2600148 | López Cayuela M.Á., Córdoba-Jabonero C., Pérez-Ramírez D., Herrera M., Guerrero-Rascado J.L. | Ene 2021 | Conference Paper | Proceedings of SPIE the International Society for Optical Engineering | |
| PROGRESSION OF MEAN DAMAGE ON A MOUND BREAKWATER IN ITS SERVICE LIFE | https://doi.org/10.9753/icce.v37.structures.22 | Santamaría M., Clavero M., Losada M.A. | Sep 2023 | Conference Paper | Proceedings of the Coastal Engineering Conference | |
| Air-water interaction of paddle waves under wind forcing | Addona F., Losada M., Chiapponi L., Longo S. | Dic 2020 | Conference Paper | Proceedings of the Coastal Engineering Conference | ||
| Bulk dissipation and flow characteristics in cube armored breakwaters | Moragues M.V., Clavero M., Díaz-Carrasco P., Losada M.A. | Dic 2020 | Conference Paper | Proceedings of the Coastal Engineering Conference | ||
| How can Flash Flood, Snowmelt, Topography, and Land Use Changes Affect Soil Erosion and Reservoir Sedimentation in a Semi-Arid Mountainous Watershed Located in the Moroccan High Atlas? | https://doi.org/10.3850/iahr-39wc2521-71192022ss368 | Benkirane M., Gourfi A., Millares A., Laftouhi N.E., Khabba S. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Satellite Vigilance to Unstable Slopes for a Reservoir's Safety: The Case of The Rules Reservoir (Southern Spain) | https://doi.org/10.3850/iahr-39wc2521716x20221384 | Reyes-Carmona C., Galve J.P., Barra A., Moreno-Sanchez M., Monserrat O., Riquelme A., Teixidó T., Ruano P., Millares A., Sarro R., Perez-Pena J.V., Ezquerro P., López-Vinielles J., Bejar-Pizarro M., Azanón J.M., Mateos R.M. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Multi-technique approaches to Characterize and Monitor Coastal Landslides | https://doi.org/10.3850/iahr-39wc2521716x20221282 | Galve J.P., Reyes-Carmona C., Barra A., Mateos R., Monserrat O., Azanón J.M., Pérez-García J.L., Ruano P., Notti D., Pérez-Pena V., Bejar M., Millares A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress |
Mostrando 791 a 800 de 1058 registros