Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Assessing the Effects of Climate Change on Compound Flooding in Coastal River Areas | https://doi.org/10.1029/2020wr029321 | Bermúdez M., Farfán J.F., Willems P., Cea L. | Oct 2021 | Article | Water Resources Research | |
| Seasonal climate forecast skill assessment for the management of water resources in a run of river hydropower system in the Poqueira River (Southern Spain) | https://doi.org/10.3390/w12082119 | Contreras E., Herrero J., Crochemore L., Aguilar C., Polo M.J. | Ago 2020 | Article | Water Switzerland | |
| Multi-Scale Analysis of Agricultural Drought Propagation on the Iberian Peninsula Using Non-Parametric Indices | https://doi.org/10.3390/w15112032 | Possega M., García-Valdecasas Ojeda M., Gámiz-Fortis S.R. | Jun 2023 | Article | Water Switzerland | |
| Evaluation of the Sensitivity of the Weather Research and Forecasting Model to Changes in Physical Parameterizations During a Torrential Precipitation Event of the El Niño Costero 2017 in Peru | https://doi.org/10.3390/w17020209 | Oliva A.S., García-Valdecasas Ojeda M., Arasa Agudo R. | Ene 2025 | Article | Water Switzerland | |
| Modelling runoff and sediment loads in a developing coastalwatershed of the US-Mexico border | https://doi.org/10.3390/w11051024 | Gudino-Elizondo N., Biggs T.W., Bingner R.L., Langendoen E.J., Kretzschmar T., Taguas E.V., Taniguchi-Quan K.T., Liden D., Yuan Y. | May 2019 | Article | Water Switzerland | |
| Fluvial Dynamics and Hydrological Variability in the Chiriquí Viejo River Basin, Panama: An Assessment of Hydro-Social Sustainability through Advanced Hydrometric Indexes | https://doi.org/10.3390/w16121662 | De Gracia H., Aguilar C., Serrano V. | Jun 2024 | Article | Water Switzerland | |
| Beyond human interventions on complex bays: Effects on water and wave dynamics (study case Cádiz Bay, Spain) | https://doi.org/10.3390/w12071907 | Zarzuelo C., López-Ruiz A., Ortega-Sánchez M. | Jul 2020 | Article | Water Switzerland | |
| Extreme Rainfall Indices in Southern Levant and Related Large-Scale Atmospheric Circulation Patterns: A Spatial and Temporal Analysis | https://doi.org/10.3390/w14233799 | Salameh A.A.M., Ojeda M.G.V., Esteban-Parra M.J., Castro-Díez Y., Gámiz-Fortis S.R. | Dic 2022 | Article | Water Switzerland | |
| Modeling wave overtopping on a seawall with XBeach, IH2VOF, and mase formulas | https://doi.org/10.3390/w12092526 | Oliveira J.N.C., Oliveira F.S.B.F., Neves M.G., Clavero M., Trigo-Teixeira A.A. | Sep 2020 | Article | Water Switzerland | |
| Natural and human-induced flow and sediment transport within tidal creek networks influenced by Ocean-Bay tides | https://doi.org/10.3390/w11071493 | Zarzuelo C., D'Alpaos A., Carniello L., López-Ruiz A., Díez-Minguito M., Ortega-Sánchez M. | Jul 2019 | Article | Water Switzerland |
Mostrando 1001 a 1010 de 1016 registros