Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Plant Trait Matching Occurs in Facilitative Interactions Across Global Drylands | https://doi.org/10.1111/geb.70158 | Smit I.C., le Roux P.C., Soliveres S., Gross N., Le Bagousse-Pinguet Y., Saiz H., Abedi M., Ahumada R., Arroyo A.I., Asensio S., Benoit R., Blaum N., Bu C., Eldridge D., Fajardo A., Farzam M., Fateh A., García-Gómez M., Gaitán J.J., Gonzalez S., Gozalo B., Greenville A.C., Guirado E., Hering R., Leder C.V., Li X., Liu J., Louw M.A., Manzaneda A.J., Marais E., Martínez-Valderrama J., Mendoza B.J., Mora J.P., Moreno G., Ochoa V., Oñatibia G.R., Peter G., Pueyo Y., Quiroga E., Rahmanian S., Rey P.J., Rolo V., Plaza C., Sarig S., Selyari J., Travers S., Valencia E., Wang D., Wang L., Wardle G., Yahdjian L., Zaady E., Zhang Y., Zhou X., Maestre F.T. | Nov 2025 | Article | Global Ecology and Biogeography | |
| Environmental changes on grass flowering phenological trends (2000–2021) | https://doi.org/10.1002/ppp3.70060 | Martínez-Bracero M., García-Llamas C., López-Orozco R., Oteros J., Alcázar P., Galán C. | Nov 2025 | Article | Plants People Planet | |
| Fortnightly Switching of Residual Flow Drivers Produced by Seawater Intrusion in a Long, Non-rotating Estuary | https://doi.org/10.1007/s12237-025-01605-1 | Garel E., Khosravi M., Díez-Minguito M., Valle-Levinson A. | Nov 2025 | Article | Estuaries and Coasts | |
| Beyond one-size-fits-all: Refining forest restoration indicators for the Mediterranean context based on expert knowledge | https://doi.org/10.1016/j.jenvman.2025.127673 | Erdozain M., Madrid V., Àvila Callau A., Alberdi I., Cañellas I., Navarro-Cerrillo R.M., Palacios-Rodríguez G., Palau J., de-Miguel S. | Nov 2025 | Article | Journal of Environmental Management | |
| Quantifying canopy structural traits in agroforestry systems through Terrestrial Laser Scanning: A case study in cocoa-based agroforestry systems | https://doi.org/10.1016/j.compag.2025.110795 | Ariza-Salamanca A.J., González-Moreno P., Vezy R., Peynaud E., Palacios-Rodríguez G., Lara-Gómez M.Á., Crozier J., Stirling C., Navarro-Cerrillo R.M. | Nov 2025 | Article | Computers and Electronics in Agriculture | |
| Key challenges in forest restoration and adaptation in Spain: Expert-based solutions for a resilient future | https://doi.org/10.1016/j.envsci.2025.104238 | Erdozain M., Àvila Callau A., Madrid V., Alberdi I., Cañellas I., Navarro-Cerrillo R.M., Palacios-Rodríguez G., Palau J., Ros L., de-Miguel S. | Nov 2025 | Article | Environmental Science and Policy | |
| Monthly Convective Boundary Layer Height Study over Brazil Using Radiosonde, ERA5, and COSMIC-2 Data | https://doi.org/10.3390/rs17223672 | de Arruda Moreira G., Pérez Herrera M.J., Garnés Morales G., Costa M.J., Cacheffo A., Carbone S., Lopes F.J.d.S., Abril-Gago J., Andújar-Maqueda J., de Souza Fernandes Duarte E., Pires Salgueiro V.C., Bortoli D., Guerrero-Rascado J.L. | Nov 2025 | Article | Remote Sensing | |
| Real-time evolution of optical and morphological properties in levitated aqueous microdroplets via iron-catalyzed catechol reactions | https://doi.org/10.1016/j.jaerosci.2025.106659 | Valenzuela A., Sánchez Jiménez G., Titos G., Lin W., Rejano F., Alados Arboledas L., Al-Abadleh H.A. | Nov 2025 | Article | Journal of Aerosol Science | |
| Machine-Learning-Driven Reconstruction of Organic Aerosol Sources across Dense Monitoring Networks in Europe | https://doi.org/10.1021/acs.estlett.5c00771 | Jouanny A., Upadhyay A., Jiang J., Vasilakos P., Via M., Cheng Y., Flueckiger B., Uzu G., Jaffrezo J.L., Voiron C., Favez O., Chebaicheb H., Bourin A., Font A., Riffault V., Freney E., Marchand N., Chazeau B., Conil S., Petit J.E., de la Rosa J.D., de la Campa A.S., Navarro D.S.R., Castillo S., Alastuey A., Querol X., Reche C., Minguillón M.C., Maasikmets M., Keernik H., Giardi F., Colombi C., Cuccia E., Gilardoni S., Rinaldi M., Paglione M., Poluzzi V., Massabò D., Belis C., Grange S., Hueglin C., Canonaco F., Tobler A., Timonen H.J., Aurela M., Ehn M., Stavroulas I., Bougiatioti A., Eleftheriadis K., Gini M.I., Zografou O., Manousakas M.I., Chen G.I., Green D.C., Pokorná P., Vodička P., Lhotka R., Schwarz J., Schemmel A., Atabakhsh S., Herrmann H., Poulain L., Flentje H., Heikkinen L., Kumar V., Denier van der Gon H.A., Aas W., Platt S.M., Yttri K.E., Salma I., Vasanits A., Bergmans B., Sosedova Y., Necki J., Ovadnevaite J., Lin C., Pauraite J., Pikridas M., Sciare J., Vasilescu J., Belegante L., Alves C., Slowik J.G., Probst-Hensch N., Vienneau D., Prévôt A.S.H., Medbouhi A.A., Banos D.T., de Hoogh K., Daellenbach K.R., Krymova E., El Haddad I. | Nov 2025 | Article | Environmental Science and Technology Letters | |
| Experimental study on the hydraulic performance and stability of a homogeneous overtopped rubble mound breakwater | https://doi.org/10.1016/j.oceaneng.2025.122116 | Marino S., Santamaría M., Clavero M. | Nov 2025 | Article | Ocean Engineering |
Mostrando 941 a 950 de 1058 registros