Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Aerosol, Clouds and Trace Gases Research Infrastructure (ACTRIS): The European Research Infrastructure Supporting Atmospheric Science | https://doi.org/10.1175/bams-d-23-0064.1 | Laj P., Myhre C.L., Riffault V., Amiridis V., Fuchs H., Eleftheriadis K., Petäjä T., Salameh T., Kivekäs N., Juurola E., Saponaro G., Philippin S., Cornacchia C., Arboledas L.A., Baars H., Claude A., De Mazière M., Dils B., Dufresne M., Evangeliou N., Favez O., Fiebig M., Haeffelin M., Herrmann H., Höhler K., Illmann N., Kreuter A., Ludewig E., Marinou E., Möhler O., Mona L., Murberg L.E., Nicolae D., Novelli A., O'Connor E., Ohneiser K., Altieri R.M.P., Picquet-Varrault B., van Pinxteren D., Pospichal B., Putaud J.P., Reimann S., Siomos N., Stachlewska I., Tillmann R., Voudouri K.A., Wandinger U., Wiedensohler A., Apituley A., Comerón A., Gysel-Beer M., Mihalopoulos N., Nikolova N., Pietruczuk A., Sauvage S., Sciare J., Skov H., Svendby T., Swietlicki E., Tonev D., Vaughan G., Zdimal V., Baltensperger U., Doussin J.F., Kulmala M., Pappalardo G., Sundet S.S., Vana M. | Jul 2024 | Article | Bulletin of the American Meteorological Society | |
| Dendrochronological Analysis of Pinus pinea in Central Chile and South Spain for Sustainable Forest Management | https://doi.org/10.3390/biology13080628 | Loewe-Muñoz V., Cachinero-Vivar A.M., Camarero J.J., Río R.D., Delard C., Navarro-Cerrillo R.M. | Ago 2024 | Article | Biology | |
| Evolution and Paradigm Shift in Forest Health Research: A Review on of Global Trends and Knowledge Gaps | https://doi.org/10.3390/f15081279 | Acosta-Muñoz C., Navarro-Cerrillo R.M., Bonet-García F.J., Ruiz-Gómez F.J., González-Moreno P. | Ago 2024 | Review | Forests | |
| Effects of plant leaf traits, abundance and phylogeny on differentiation of herbivorous insect assemblages in Mediterranean mixed forest | https://doi.org/10.1007/s10342-024-01676-y | Bastida J.M., Garrido J.L., Cano-Sáez D., Perea A.J., Pomarede L.C., Alcántara J.M. | Ago 2024 | Article | European Journal of Forest Research | |
| Drivers of cocoa yield and growth in young monoculture and agroforestry systems | https://doi.org/10.1016/j.agsy.2024.104044 | Ariza-Salamanca A.J., Navarro-Cerrillo R.M., Crozier J., Stirling C., Mancini A., Blaser-Hart W., González-Moreno P. | Ago 2024 | Article | Agricultural Systems | |
| Climate Change and Tidal Hydrodynamics of Guadalquivir Estuary and Doñana Marshes: A Comprehensive Review | https://doi.org/10.3390/jmse12081443 | Couto I., Picado A., Des M., López-Ruiz A., Díez-Minguito M., Díaz-Delgado R., Bastos R., Dias J.M. | Ago 2024 | Review | Journal of Marine Science and Engineering | |
| Aspergillus brasiliensis E_15.1: A Novel Thermophilic Endophyte from a Volcanic Crater Unveiled through Comprehensive Genome-Wide, Phenotypic Analysis, and Plant Growth-Promoting Trails | https://doi.org/10.3390/jof10080517 | Martirena-Ramírez A., Serrano-Gamboa J.G., Pérez-Llano Y., Zenteno-Alegría C.O., Iza-Arteaga M.L., del Rayo Sánchez-Carbente M., Fernández-Ocaña A.M., Batista-García R.A., Folch-Mallol J.L. | Ago 2024 | Article | Journal of Fungi | |
| Unforeseen plant phenotypic diversity in a dry and grazed world | https://doi.org/10.1038/s41586-024-07731-3 | Gross N., Maestre F.T., Liancourt P., Berdugo M., Martin R., Gozalo B., Ochoa V., Delgado-Baquerizo M., Maire V., Saiz H., Soliveres S., Valencia E., Eldridge D.J., Guirado E., Jabot F., Asensio S., Gaitán J.J., García-Gómez M., Martínez P., Martínez-Valderrama J., Mendoza B.J., Moreno-Jiménez E., Pescador D.S., Plaza C., Pijuan I.S., Abedi M., Ahumada R.J., Amghar F., Arroyo A.I., Bahalkeh K., Bailey L., Ben Salem F., Blaum N., Boldgiv B., Bowker M.A., Branquinho C., van den Brink L., Bu C., Canessa R., Castillo-Monroy A.d.P., Castro H., Castro P., Chibani R., Conceição A.A., Darrouzet-Nardi A., Davila Y.C., Deák B., Donoso D.A., Durán J., Espinosa C., Fajardo A., Farzam M., Ferrante D., Franzese J., Fraser L., Gonzalez S., Gusman-Montalvan E., Hernández-Hernández R.M., Hölzel N., Huber-Sannwald E., Jadan O., Jeltsch F., Jentsch A., Ju M., Kaseke K.F., Kindermann L., le Roux P., Linstädter A., Louw M.A., Mabaso M., Maggs-Kölling G., Makhalanyane T.P., Issa O.M., Manzaneda A.J., Marais E., Margerie P., Hughes F.M., Messeder J.V.S., Mora J.P., Moreno G., Munson S.M., Nunes A., Oliva G., Oñatibia G.R., Peter G., Pueyo Y., Quiroga R.E., Ramírez-Iglesias E., Reed S.C., Rey P.J., Reyes Gómez V.M., Rodríguez A., Rolo V., Rubalcaba J.G., Ruppert J.C., Sala O., Salah A., Sebei P.J., Stavi I., Stephens C. | Ago 2024 | Article | Nature | |
| Vulnerability of mineral-associated soil organic carbon to climate across global drylands | https://doi.org/10.1038/s41558-024-02087-y | Díaz-Martínez P., Maestre F.T., Moreno-Jiménez E., Delgado-Baquerizo M., Eldridge D.J., Saiz H., Gross N., Le Bagousse-Pinguet Y., Gozalo B., Ochoa V., Guirado E., García-Gómez M., Valencia E., Asensio S., Berdugo M., Martínez-Valderrama J., Mendoza B.J., García-Gil J.C., Zaccone C., Panettieri M., García-Palacios P., Fan W., Benavente-Ferraces I., Rey A., Eisenhauer N., Cesarz S., Abedi M., Ahumada R.J., Alcántara J.M., Amghar F., Aramayo V., Arroyo A.I., Bahalkeh K., Ben Salem F., Blaum N., Boldgiv B., Bowker M.A., Bran D., Branquinho C., Bu C., Cáceres Y., Canessa R., Castillo-Monroy A.P., Castro I., Castro-Quezada P., Chibani R., Conceição A.A., Currier C.M., Darrouzet-Nardi A., Deák B., Dickman C.R., Donoso D.A., Dougill A.J., Durán J., Ejtehadi H., Espinosa C., Fajardo A., Farzam M., Ferrante D., Fraser L.H., Gaitán J.J., Gusman Montalván E., Hernández-Hernández R.M., von Hessberg A., Hölzel N., Huber-Sannwald E., Hughes F.M., Jadán-Maza O., Geissler K., Jentsch A., Ju M., Kaseke K.F., Kindermann L., Koopman J.E., Le Roux P.C., Liancourt P., Linstädter A., Liu J., Louw M.A., Maggs-Kölling G., Makhalanyane T.P., Issa O.M., Marais E., Margerie P., Mazaneda A.J., McClaran M.P., Messeder J.V.S., Mora J.P., Moreno G., Munson S.M., Nunes A., Oliva G., Oñatibia G.R., Osborne B., Peter G., Pueyo Y., Quiroga R.E., Reed S.C., Reyes V.M., Rodríguez A. | Sep 2024 | Article | Nature Climate Change | |
| Large-Scale Network-Based Observations of a Saharan Dust Event across the European Continent in Spring 2022 | https://doi.org/10.3390/rs16173350 | Papanikolaou C.A., Papayannis A., Gidarakou M., Abdullaev S.F., Ajtai N., Baars H., Balis D., Bortoli D., Bravo-Aranda J.A., Collaud-Coen M., de Rosa B., Dionisi D., Eleftheratos K., Engelmann R., Floutsi A.A., Abril-Gago J., Goloub P., Giuliano G., Gumà-Claramunt P., Hofer J., Hu Q., Komppula M., Marinou E., Martucci G., Mattis I., Michailidis K., Muñoz-Porcar C., Mylonaki M., Mytilinaios M., Nicolae D., Rodríguez-Gómez A., Salgueiro V., Shang X., Stachlewska I.S., Ștefănie H.I., Szczepanik D.M., Trickl T., Vogelmann H., Voudouri K.A. | Sep 2024 | Article | Remote Sensing |
Mostrando 761 a 770 de 1016 registros