Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Relationship of airborne fungal spores to epidemiological data on respiratory disease: a systematic review | https://doi.org/10.1007/s10453-025-09890-w | Jiménez-Uribe D.A., Acevedo-Barrios R., Rubiano-Labrador C., Cariñanos P. | Dic 2026 | Review | Aerobiologia | |
| Patient-specific CFD modeling of CSF flow in Chiari I malformation: denticulate-ligament-induced compartmentalization explains flow patterns | https://doi.org/10.1186/s12987-026-00780-y | Nozaleda G.L., Parras-Martos F.J., Yamamoto C., Coenen W., Martínez-Bazán C., Olivares-Granados G., Cordero-Tous N., Ravindra V.M., Gutiérrez-Montes C., Sánchez A.L. | Dic 2026 | Article | Fluids and Barriers of the CNS | |
| Habitat-specific trends in taxonomic, functional, and phylogenetic diversity in European plant communities over a century | https://doi.org/10.1038/s41467-026-72112-5 | Kambach S., Jandt U., Acosta A.T.R., Álvarez-Martínez J.M., Axmanová I., Bazzichetto M., Bergmeier E., Bernhardt-Römermann M., Biurrun I., Bonari G., Carboni M., Carlucci M.B., Carranza M.L., Cerabolini B.E.L., Chiarucci A., Chytrý M., Damasceno G., Dengler J., De Sanctis M., Divíšek J., Dolezal J., Dullinger S., Essl F., Friesová K., Fontana V., Garbolino E., Glaser M., González-Robles A., Güler B., Hähn G.J.A., Hájek M., Hruska T., Illa E., Jansen F., Jansen S., Jentsch A., Jiménez-Alfaro B., Daniel Kissling W., Knollová I., Losapio G., Liu U., Lenoir J., Lens F., Lenzner B., Perea A.J., Méndez L., Messier J., Mori A.S., Napoleone F., Norum R., Novakovskiy A., Onstein R., Pakeman R.J., Peñuelas J., Petřík P., Pielech R., Pinho B.X., Poschlod P., Rašomavičius V., Roscher C., Rossi C., Sabatini F.M., Sandel B., Costa D.S., Schmidt W., Sheremetiev S., Shovon T.A., Spasojevic M.J., Swenson N.G., Swacha G., Tarifa R., Tichý L., Tomaselli M., Valdés A., Van Meerbeek K., Vandvik V., Vassilev K., Večeřa M., Weiher E., Wohlgemuth T., Bruelheide H. | Dic 2026 | Article | Nature Communications | |
| Broad-Spectrum Grass Pollen Immunotherapy: Revisiting the Role of Species Diversity in Allergy Treatment | https://doi.org/10.1007/s40521-026-00412-8 | Feindor M., Hewings S., Goodman J., Young H., Galan C., Huber P., Buters J., Bergmann C., Cuevas M., Jensen-Jarolim E., Oteros J., Sailer M.M., Joest M., Werminghaus P., Graessel A., Hernandez D., Skinner M., Kramer M.F. | Dic 2026 | Article | Current Treatment Options in Allergy | |
| Integrated meteocean and seismic dataset for AI-based seawater CO2 estimation at Deception Island, Antarctica | https://doi.org/10.1038/s41597-025-06351-4 | Flecha S., Amaya-Vías S., Medina M., Stips A., Fraile-Nuez E., Jiménez-Morales V., Contreras-Guijarro G., Díez-Minguito M., Caballero-Martínez O.A., Navarro G., Tovar-Sanchez A., Huertas I.E. | Dic 2026 | Article | Scientific Data | |
| Geochemical fingerprinting and source apportionment of deposited African dust in southwestern Europe using elemental ratios and receptor modelling | https://doi.org/10.1016/j.aeolia.2026.101051 | Pey J., Valero-Garcés B.L., Larrasoaña J.C., Causapé J., de la Parra I., Reyes J., Castillo S., Pérez N., Oliva B., Cerro J.C., Jungkeit K., Mata M.P. | Dic 2026 | Article | Aeolian Research |
Mostrando 1011 a 1016 de 1016 registros