Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Two-dimensional mineral dust radiative effect calculations from CALIPSO observations over Europe | https://doi.org/10.5194/acp-19-13157-2019 | Granados-Muñoz M.J., Sicard M., Papagiannopoulos N., Barragán R., Bravo-Aranda J.A., Nicolae D. | Oct 2019 | Article | Atmospheric Chemistry and Physics | |
| Two decades of high-resolution aerosol product over the Sierra Nevada Mountain region (SE Spain): Spatio-temporal distribution and impact on ecosystems | https://doi.org/10.1016/j.atmosres.2024.107515 | del Águila A., Alcaraz-Segura D., Martínez-López J., Postma T., Alados-Arboledas L., Zamora R., Navas-Guzmán F. | Oct 2024 | Article | Atmospheric Research | |
| Two decades of distributed global radiation time series across a mountainous semiarid area (Sierra Nevada, Spain) | https://doi.org/10.5194/essd-13-1335-2021 | Aguilar C., Pimentel R., Polo M.J. | Mar 2021 | Article | Earth System Science Data | |
| TRY plant trait database – enhanced coverage and open access | https://doi.org/10.1111/gcb.14904 | Kattge J., Bönisch G., Díaz S., Lavorel S., Prentice I.C., Leadley P., Tautenhahn S., Werner G.D.A., Aakala T., Abedi M., Acosta A.T.R., Adamidis G.C., Adamson K., Aiba M., Albert C.H., Alcántara J.M., Alcázar C C., Aleixo I., Ali H., Amiaud B., Ammer C., Amoroso M.M., Anand M., Anderson C., Anten N., Antos J., Apgaua D.M.G., Ashman T.L., Asmara D.H., Asner G.P., Aspinwall M., Atkin O., Aubin I., Baastrup-Spohr L., Bahalkeh K., Bahn M., Baker T., Baker W.J., Bakker J.P., Baldocchi D., Baltzer J., Banerjee A., Baranger A., Barlow J., Barneche D.R., Baruch Z., Bastianelli D., Battles J., Bauerle W., Bauters M., Bazzato E., Beckmann M., Beeckman H., Beierkuhnlein C., Bekker R., Belfry G., Belluau M., Beloiu M., Benavides R., Benomar L., Berdugo-Lattke M.L., Berenguer E., Bergamin R., Bergmann J., Bergmann Carlucci M., Berner L., Bernhardt-Römermann M., Bigler C., Bjorkman A.D., Blackman C., Blanco C., Blonder B., Blumenthal D., Bocanegra-González K.T., Boeckx P., Bohlman S., Böhning-Gaese K., Boisvert-Marsh L., Bond W., Bond-Lamberty B., Boom A., Boonman C.C.F., Bordin K., Boughton E.H., Boukili V., Bowman D.M.J.S., Bravo S., Brendel M.R., Broadley M.R., Brown K.A., Bruelheide H., Brumnich F., Bruun H.H., Bruy D., Buchanan S.W., Bucher S.F., Buchmann N., Buitenwerf R., Bunker D.E., Bürger J. | Ene 2020 | Article | Global Change Biology | |
| Tropospheric water vapour and relative humidity profiles from lidar and microwave radiometry | https://doi.org/10.5194/amt-7-1201-2014 | Navas-Guzmán F.; Fernández-Gálvez J.; Granados-Muñoz M.J.; Guerrero-Rascado J.L.; Bravo-Aranda J.A. y Alados-Arboledas L. | May 2014 | Article | Atmospheric Measurement Techniques | |
| Tropical Pacific sea surface temperature influence on seasonal streamflow variability in Ecuador | https://doi.org/10.1002/joc.6047 | Quishpe-Vásquez C., Gámiz-Fortis S.R., García-Valdecasas-Ojeda M., Castro-Díez Y., Esteban-Parra M.J. | Ago 2019 | Article | International Journal of Climatology | |
| Tree size and leaf traits determine the fertility island effect in Prosopis pallida dryland forest in Northern Peru | https://doi.org/10.1007/s11104-019-03965-7 | Salazar P., Navarro-Cerrillo R., Grados N., Cruz G., Barrón V., Villar R. | Abr 2019 | Article | Plant and Soil | |
| Tree planting goals must account for wildfires | https://doi.org/10.1126/science.abp8259 | Leverkus A.B., Thorn S., Lindenmayer D.B., Pausas J.G. | May 2022 | Letter | Science | |
| Tree cover estimation in global drylands from space using deep learning | https://doi.org/10.3390/rs12030343 | Guirado E., Alcaraz-Segura D., Cabello J., Puertas-Ruíz S., Herrera F., Tabik S. | Feb 2020 | Article | Remote Sensing | |
| Transport of microplastic debris in estuaries | https://doi.org/10.1016/b978-0-323-90798-9.00022-6 | Jalón-Rojas I., Defontaine S., Bermúdez M., Díez-Minguito M. | Ene 2024 | Book Chapter | Treatise on Estuarine and Coastal Science Second Edition Seven Volume Set |
Mostrando 61 a 70 de 1053 registros