Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| How can Flash Flood, Snowmelt, Topography, and Land Use Changes Affect Soil Erosion and Reservoir Sedimentation in a Semi-Arid Mountainous Watershed Located in the Moroccan High Atlas? | https://doi.org/10.3850/iahr-39wc2521-71192022ss368 | Benkirane M., Gourfi A., Millares A., Laftouhi N.E., Khabba S. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| How a mesoscale cyclonic vortex over Sahara leads to a dust outbreak in South-western Iberia | https://doi.org/10.1016/j.atmosres.2020.105302 | Flavio Tiago-Couto, Eduardo Henrique Chaves-Cardoso, Maria João-Costa, Rui Salgado, Juan Luis Guerrero-Rascado, Vanda Salgueiro. | Oct 2020 | Article | Atmospheric Research | |
| House sparrow damage to peppers in greenhouses can be decreased by reducing access | https://doi.org/10.1016/j.cropro.2024.107096 | Tarifa R., Garrido-Bautista J., Soto-Cárdenas M., Hódar J.A., Paracuellos M. | Abr 2025 | Article | Crop Protection | |
| Hotspots of biogeochemical activity linked to aridity and plant traits across global drylands | https://doi.org/10.1038/s41477-024-01670-7 | Eldridge D.J., Ding J., Dorrough J., Delgado-Baquerizo M., Sala O., Gross N., Le Bagousse-Pinguet Y., Mallen-Cooper M., Saiz H., Asensio S., Ochoa V., Gozalo B., Guirado E., García-Gómez M., Valencia E., Martínez-Valderrama J., Plaza C., Abedi M., Ahmadian N., Ahumada R.J., Alcántara J.M., Amghar F., Azevedo L., Ben Salem F., Berdugo M., Blaum N., Boldgiv B., Bowker M., Bran D., Bu C., Canessa R., Castillo-Monroy A.P., Castro I., Castro-Quezada P., Cesarz S., Chibani R., Conceição A.A., Darrouzet-Nardi A., Davila Y.C., Deák B., Díaz-Martínez P., Donoso D.A., Dougill A.D., Durán J., Eisenhauer N., Ejtehadi H., Espinosa C.I., Fajardo A., Farzam M., Foronda A., Franzese J., Fraser L.H., Gaitán J., Geissler K., Gonzalez S.L., Gusman-Montalvan E., Hernández R.M., Hölzel N., Hughes F.M., Jadan O., Jentsch A., Ju M., Kaseke K.F., Köbel M., Lehmann A., Liancourt P., Linstädter A., Louw M.A., Ma Q., Mabaso M., Maggs-Kölling G., Makhalanyane T.P., Issa O.M., Marais E., McClaran M., Mendoza B., Mokoka V., Mora J.P., Moreno G., Munson S., Nunes A., Oliva G., Oñatibia G.R., Osborne B., Peter G., Pierre M., Pueyo Y., Emiliano Quiroga R., Reed S., Rey A., Rey P., Gómez V.M.R., Rolo V., Rillig M.C., le Roux P.C., Ruppert J.C., Salah A., Sebei P.J., Sharkhuu A., Stavi I. | May 2024 | Article | Nature Plants | |
| High-resolution modelling of particulate matter chemical composition over Europe: brake wear pollution | https://doi.org/10.1016/j.envint.2025.109615 | Upadhyay A., Jiang J., Cheng Y., Vasilakos P., Chen Y., Banos D.T., Flückiger B., Manousakas M.I., Prévôt A.S.H., Modini R.L., de la Campa A.S., Schemmel A., Alastuey A., Bergmans B., Alves C.A., Hueglin C., Colombi C., Reche C., Sánchez-Rodas D., Massabò D., Diapouli E., Mazzei F., Lucarelli F., Uzu G., Salma I., Jaffrezo J.L., de la Rosa J.D., Reusser J.E., Elefthariadis K., Alleman L.Y., Scerri M., Severi M., Favez O., Prati P., Traversi R., Vecchi R., Becagli S., Nava S., Castillo S., Darfeuil S., Grange S.K., Querol X., Kertész Z., Ciarelli G., Probst-Hensch N., Vienneau D., Kuenen J., Van Der Gon H.D., Daellenbach K.R., Krymova E., de Hoogh K., El-Haddad I. | Ago 2025 | Article | Environment International | |
| High-resolution modelling of organic aerosol over Europe: exploring spatial and temporal variability and drivers | https://doi.org/10.1016/j.envint.2026.110143 | Banos D.T., Upadhyay A., Cheng Y., Jiang J., Vasilakos P., Nava A., Ševera P., Flueckiger B., Bougiatioti A., Sanchez De La Campa Verdona A.M., Schemmel A., Alastuey A., Vasanits A., Font A., Tobler A., Bourin A., Machon A., Chazeau B., Bergmans B., Alves C.A., Voiron C., Hueglin C., Lin C., Belis C.A., Colombi C., Reche C., Sanchezrodas Navarro D.A., Massabò D., Green D.C., Cuccia E., Freney E., Giardi F., Canonaco F., Uzu G., Chen G.I., Keernik H., Flentje H., Herrmann H., Chebaicheb H., Timonen H., van der Gon H.D., Stavroulas I., Salma I., Schwarz J., Necki J., Sciare J., Petit J.E., Jaffrezo J.L., Vasilescu J., De La Rosa J.D., Pauraite J., Ovadnevaite J., Yttri K.E., Eleftheriadis K., Poulain L., Belegante L., Alados-Arboledas L., Manousakas M.I., Paglione M., Maasikmets M., Minguillón M.C., Gini M.I., Rinaldi M., Pikridas M., Aurela M., Marchand N., Zografou O., Favez O., Vodička P., Pokorná P., Lhotka R., Atabakhsh S., Conil S., Castillo S., Gilardoni S., Platt S.M., Grange S.K., Poluzzi V., Kumar V., Riffault V., Aas W., Querol X., Sosedova Y., Probst-Hensch N., Vienneau D., Prévôt A.S.H., de Hoogh K., Daellenbach K.R., Krymova E., Haddad I.E. | Mar 2026 | Article | Environment International | |
| High resilience, but low viability, of pine plantations in the face of a shift towards a drier climate | https://doi.org/10.1016/j.foreco.2020.118537 | Rodriguez-Vallejo C., Navarro-Cerrillo R.M., Manzanedo R.D., Palacios Rodriguez G., Gazol A., Julio Camarero J. | Ene 2021 | Article | Forest Ecology and Management | |
| HighResClimNevada: A high-resolution climatological dataset for a high-altitude region in southern Spain (Sierra Nevada) | https://doi.org/10.5194/essd-17-2809-2025 | García-Valdecasas Ojeda M., Solano-Farias F., Donaire-Montaño D., Romero-Jiménez E., Rosa-Cánovas J.J., Castro-Díez Y., Gámiz-Fortis S.R., Esteban-Parra M.J. | Jun 2025 | Data Paper | Earth System Science Data | |
| High post-season Alnus pollen loads successfully identified as long-range transport of an alpine species | https://doi.org/10.1016/j.atmosenv.2020.117453 | Ghasemifard H., Ghada W., Estrella N., Lüpke M., Oteros J., Traidl-Hoffmann C., Damialis A., Buters J., Menzel A. | Jun 2020 | Article | Atmospheric Environment | |
| High-Order Numerical Sensitivity Tests of Wind-Driven Boundary Layer Currents to Finite Depth, Inhomogeneous Eddy Viscosity, and Baroclinic Pressure Gradient | https://doi.org/10.3850/iahr-39wc2521716x20221208 | Llorente V.J., Padilla E.M., Diez-Minguito M. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress |
Mostrando 561 a 570 de 1058 registros