Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Assessing pollen extreme events over a Mediterranean site: Role of local surface meteorology | https://doi.org/10.1016/j.atmosenv.2021.118928 | Cariñanos P., Guerrero-Rascado J.L., Valle A.M., Cazorla A., Titos G., Foyo-Moreno I., Alados-Arboledas L., Díaz de la Guardia C. | Mar 2022 | Article | Atmospheric Environment | |
| Solar and thermal radiative effects during the 2011 extreme desert dust episode over Portugal | https://doi.org/10.1016/j.atmosenv.2016.10.037 | Valenzuela A., Costa M.J., Guerrero-Rascado J.L., Bortoli D., Olmo F.J. | Jun 2017 | Article | Atmospheric Environment | |
| Characterization of forest fire and Saharan desert dust aerosols over south-western Europe using a multi-wavelength Raman lidar and Sun-photometer | https://doi.org/10.1016/j.atmosenv.2021.118346 | Vanda Salgueiro, Maria João Costa, Juan Luis Guerrero-Rascado, Flavio T. Couto y Daniele Bortoli | May 2021 | Article | Atmospheric Environment | |
| Environmental magnetic fingerprinting of anthropogenic and natural atmospheric deposition over southwestern Europe | https://doi.org/10.1016/j.atmosenv.2021.118568 | Larrasoaña J.C., Pey J., Zhao X., Heslop D., Mochales T., Mata P., Beamud E., Reyes J., Cerro J.C., Pérez N., Castillo S. | Sep 2021 | Article | Atmospheric Environment | |
| Corrigendum to “Evaluation of night-time aerosols measurements and lunar irradiance models in the frame of the first multi-instrument nocturnal intercomparison campaign” (Atmospheric Environment (2019) 202 (190–211), (S1352231019300287), (10.1016/j.atmosenv.2019.01.006)) | https://doi.org/10.1016/j.atmosenv.2019.116841 | Barreto A., Román R., Cuevas E., Pérez-Ramírez D., Berjón A.J., Kouremeti N., Kazadzis S., Gröbner J., Mazzola M., Toledano C., Benavent-Oltra J.A., Doppler L., Juryšek J., Almansa A.F., Victori S., Maupin F., Guirado-Fuentes C., González R., Vitale V., Goloub P., Blarel L., Alados-Arboledas L., Woolliams E., Taylor S., Antuña J.C., Yela M. | Oct 2019 | Erratum | Atmospheric Environment | |
| Assessment of potential sources of airborne pollen in a high-mountain mediterranean natural environment | https://doi.org/10.1016/j.atmosenv.2024.120917 | Cariñanos P., Ruiz-Peñuela S., Casans A., Cazorla A., Rejano F., Ontiveros A., Ortiz-Amezcua P., Guerrero-Rascado J.L., Olmo F.J., Alados-Arboledas L., Titos G. | Ene 2025 | Article | Atmospheric Environment | |
| High post-season Alnus pollen loads successfully identified as long-range transport of an alpine species | https://doi.org/10.1016/j.atmosenv.2020.117453 | Ghasemifard H., Ghada W., Estrella N., Lüpke M., Oteros J., Traidl-Hoffmann C., Damialis A., Buters J., Menzel A. | Jun 2020 | Article | Atmospheric Environment | |
| Evaluation of night-time aerosols measurements and lunar irradiance models in the frame of the first multi-instrument nocturnal intercomparison campaign | https://doi.org/10.1016/j.atmosenv.2019.01.006 | Barreto A., Román R., Cuevas E., Pérez-Ramírez D., Berjón A.J., Kouremeti N., Kazadzis S., Gröbner J., Mazzola M., Toledano C., Benavent-Oltra J.A., Doppler L., Juryšek J., Almansa A.F., Victori S., Maupin F., Guirado-Fuentes C., González R., Vitale V., Goloub P., Blarel L., Alados-Arboledas L., Woolliams E., Taylor S., Antuña J.C., Yela M. | Abr 2019 | Article | Atmospheric Environment | |
| Long-term trends in atmospheric Quercus pollen related to climate change in southern Spain: A 25-year perspective | https://doi.org/10.1016/j.atmosenv.2021.118637 | López-Orozco R., García-Mozo H., Oteros J., Galán C. | Oct 2021 | Article | Atmospheric Environment | |
| Chemical composition and levels of concentrations of aerosols in the mediterranean | https://doi.org/10.1007/978-3-031-12741-0_9 | Kaskaoutis D.G., Liakakou E., Grivas G., Gerasopoulos E., Mihalopoulos N., Alastuey A., Dulac F., Pandolfi M., Sciare J., Titos G. | Jul 2023 | Book Chapter | Atmospheric Chemistry in the Mediterranean Region Volume 1 Background Information and Pollutant Distribution |
Mostrando 921 a 930 de 1058 registros