Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Projected impact of climate change on habitat suitability of a vulnerable endemic vachellia negrii (Pic.-serm.) (fabaceae) in ethiopia | https://doi.org/10.3390/su132011275 | Semu A.A., Bekele T., Lulekal E., Cariñanos P., Nemomissa S. | Oct 2021 | Article | Sustainability Switzerland | |
| Development of a global SDG progress index aimed at "leaving no one behind" | https://doi.org/10.3390/su12104085 | Puertas J., Bermúdez M. | May 2020 | Article | Sustainability Switzerland | |
| Pool-type fishway design for a potamodromous cyprinid in the Iberian Peninsula: The Iberian barbel-synthesis and future directions | https://doi.org/10.3390/su12083387 | Silva A.T., Bermúdez M., Santos J.M., Rabuñal J.R., Puertas J. | Abr 2020 | Article | Sustainability Switzerland | |
| Assessment of streamflow from euro-cordex regional climate simulations in semi-arid catchments using the swat model | https://doi.org/10.3390/su13137120 | Martínez-Salvador A., Millares A., Eekhout J.P.C., Conesa-García C. | Jul 2021 | Article | Sustainability Switzerland | |
| Bibliometric Analysis of Urban Coastal Development: Strategies for Climate-Resilient Timber Housing | https://doi.org/10.3390/su16041431 | García-Ruiz A., Díez-Minguito M., Verichev K., Carpio M. | Feb 2024 | Article | Sustainability Switzerland | |
| Woody Species Diversity, Community Structure, and Regeneration Capacity in Central Ethiopian Urban Forest Patches | https://doi.org/10.3390/su14095164 | Semu A.A., Bekele T., Cariñanos P., Anwar T., Qureshi H. | May 2022 | Article | Sustainability Switzerland | |
| Quantifying the role of individual flood drivers and their correlations in flooding of coastal river reaches | https://doi.org/10.1007/s00477-019-01733-8 | Bermúdez M., Cea L., Sopelana J. | Oct 2019 | Article | Stochastic Environmental Research and Risk Assessment | |
| Projected wave climate temporal variability due to climate change | https://doi.org/10.1007/s00477-020-01946-2 | Loarca A.L., Cobos M., Besio G., Baquerizo A. | Sep 2021 | Article | Stochastic Environmental Research and Risk Assessment | |
| A method to characterize climate, Earth or environmental vector random processes | https://doi.org/10.1007/s00477-022-02260-9 | Cobos M., Otiñar P., Magaña P., Baquerizo A. | Dic 2022 | Article | Stochastic Environmental Research and Risk Assessment | |
| Laboratory Tests on Wind-Wave Generation, Interaction and Breaking Processes | https://doi.org/10.1007/978-3-031-05875-2_11 | Clavero M., Chiapponi L., Longo S., Losada M.A. | Ene 2023 | Book Chapter | Springer Tracts in Civil Engineering |
Mostrando 51 a 60 de 1070 registros