Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Projected impact of climate change on habitat suitability of a vulnerable endemic vachellia negrii (Pic.-serm.) (fabaceae) in ethiopia | https://doi.org/10.3390/su132011275 | Semu A.A., Bekele T., Lulekal E., Cariñanos P., Nemomissa S. | Oct 2021 | Article | Sustainability Switzerland | |
| Bibliometric Analysis of Urban Coastal Development: Strategies for Climate-Resilient Timber Housing | https://doi.org/10.3390/su16041431 | García-Ruiz A., Díez-Minguito M., Verichev K., Carpio M. | Feb 2024 | Article | Sustainability Switzerland | |
| Development of a global SDG progress index aimed at "leaving no one behind" | https://doi.org/10.3390/su12104085 | Puertas J., Bermúdez M. | May 2020 | Article | Sustainability Switzerland | |
| Assessment of streamflow from euro-cordex regional climate simulations in semi-arid catchments using the swat model | https://doi.org/10.3390/su13137120 | Martínez-Salvador A., Millares A., Eekhout J.P.C., Conesa-García C. | Jul 2021 | Article | Sustainability Switzerland | |
| Woody Species Diversity, Community Structure, and Regeneration Capacity in Central Ethiopian Urban Forest Patches | https://doi.org/10.3390/su14095164 | Semu A.A., Bekele T., Cariñanos P., Anwar T., Qureshi H. | May 2022 | Article | Sustainability Switzerland | |
| A method to characterize climate, Earth or environmental vector random processes | https://doi.org/10.1007/s00477-022-02260-9 | Cobos M., Otiñar P., Magaña P., Baquerizo A. | Dic 2022 | Article | Stochastic Environmental Research and Risk Assessment | |
| Projected wave climate temporal variability due to climate change | https://doi.org/10.1007/s00477-020-01946-2 | Loarca A.L., Cobos M., Besio G., Baquerizo A. | Sep 2021 | Article | Stochastic Environmental Research and Risk Assessment | |
| Quantifying the role of individual flood drivers and their correlations in flooding of coastal river reaches | https://doi.org/10.1007/s00477-019-01733-8 | Bermúdez M., Cea L., Sopelana J. | Oct 2019 | Article | Stochastic Environmental Research and Risk Assessment | |
| Laboratory Tests on Wind-Wave Generation, Interaction and Breaking Processes | https://doi.org/10.1007/978-3-031-05875-2_11 | Clavero M., Chiapponi L., Longo S., Losada M.A. | Ene 2023 | Book Chapter | Springer Tracts in Civil Engineering | |
| Spatio-temporal monitoring by ground-based and air- and space-borne lidars of a moderate Saharan dust event affecting southern Europe in June 2013 in the framework of the ADRIMED/ChArMEx campaign | https://doi.org/10.1007/s11869-016-0447-7 | R. Barragan, M. Sicard, J. Totems, J. F. Léon, F. Dulac, M. Mallet, J. Pelon, L. Alados-Arboledas, A. Amodeo, P. Augustin, A. Boselli, J. A. Bravo-Aranda, P. Burlizzi, P. Chazette, A. Comerón, G. D’Amico, P. Dubuisson, M. J. Granados-Muñoz, G. Leto, J. L. Guerrero-Rascado, F. Madonna, L. Mona, C. Muñoz-Porcar, G. Pappalardo, M. R. Perrone, V. Pont, F. Rocadenbosch, A. Rodriguez-Gomez, S. Scollo, N. Spinelli, G. Titos, X. Wang & R. Zanmar Sanchez | Abr 2017 | Article | Springer Netherlands |
Mostrando 51 a 60 de 1053 registros