Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Evaluation of the Semi-Continuous OCEC analyzer performance with the EUSAAR2 protocol | https://doi.org/10.1016/j.scitotenv.2020.141266 | Karanasiou A., Panteliadis P., Perez N., Minguillón M.C., Pandolfi M., Titos G., Viana M., Moreno T., Querol X., Alastuey A. | Dic 2020 | Article | Science of the Total Environment | |
| Impact of primary NO2 emissions at different urban sites exceeding the European NO2 standard limit | https://doi.org/10.1016/j.scitotenv.2018.07.360 | Casquero-Vera J.A., Lyamani H., Titos G., Borrás E., Olmo F.J., Alados-Arboledas L. | Ene 2019 | Article | Science of the Total Environment | |
| Drivers of woody dominance across global drylands | https://doi.org/10.1126/sciadv.adn6007 | Biancari L., Aguiar M.R., Eldridge D.J., Oñatibia G.R., Le Bagousse-Pinguet Y., Saiz H., Gross N., Austin A.T., Ochoa V., Gozalo B., Asensio S., Guirado E., Valencia E., Berdugo M., Plaza C., Martínez-Valderrama J., Mendoza B.J., García-Gómez M., Abedi M., Ahumada R.J., Alcántara J.M., Amghar F., Anadón J.D., Aramayo V., Arredondo T., Bader M.Y., Bahalkeh K., Salem F.B., Blaum N., Boldgiv B., Bowker M., Branquinho C., Bu C., Byambatsogt B., Calvo D.A., Castillo Monroy A.P., Castro H., Castro-Quezada P., Chibani R., Conceição A.A., Currier C.M., Donoso D.A., Dougill A., Ejtehadi H., Espinosa C.I., Fajardo A., Farzam M., Ferrante D., Fraser L.H., Gaitán J.J., Gherardi L.A., Gusmán-Montalván E., Hernández-Hernández R.M., Hölzel N., Huber-Sannwald E., Hughes F.M., Jadán O., Jeltsch F., Jentsch A., Ju M., Kaseke K.F., Kindermann L., Köbel M., le Roux P.C., Liancourt P., Linstädter A., Liu J., Louw M.A., Maggs-Kölling G., Issa O.M., Marais E., Margerie P., Messeder J.V.S., Mora J.P., Moreno G., Munson S.M., Oliva G., Pueyo Y., Emiliano Quiroga R., Reed S.C., Rey P.J., Rodríguez A., Rodríguez L.B., Rolo V., Ruppert J.C., Sala O., Salah A., Stavi I., Stephens C.R.A., Swemmer A.M., Teixido A.L., Thomas A.D., Throop H.L., Tielbörger K., Travers S.K., van den Brink L., Wagner V., Wamiti W., Wang D., Wang L. | Oct 2024 | Article | Science Advances | |
| Model ensembles of ecosystem services fill global certainty and capacity gaps | https://doi.org/10.1126/sciadv.adf5492 | Willcock S., Hooftman D.A.P., Neugarten R.A., Chaplin-Kramer R., Barredo J.I., Hickler T., Kindermann G., Lewis A.R., Lindeskog M., Martínez-López J., Bullock J.M. | Abr 2023 | Article | Science Advances | |
| Rethinking the design of Saudi Arabia’s linear city | https://doi.org/10.1126/science.adk5292 | Rivas C.A., Navarro-Cerrillo R.M. | Oct 2023 | Letter | Science | |
| Tree planting goals must account for wildfires | https://doi.org/10.1126/science.abp8259 | Leverkus A.B., Thorn S., Lindenmayer D.B., Pausas J.G. | May 2022 | Letter | Science | |
| Wildfire debate needs science, not politics | https://doi.org/10.1126/science.abf1326 | Leverkus A.B., Thorn S., Lindenmayer D.B., Pausas J.G. | Oct 2020 | Letter | Science | |
| Preventing European forest diebacks | https://doi.org/10.1126/science.aaz3476 | Thorn S., Müller J., Leverkus A.B. | Sep 2019 | Short Survey | Science | |
| Wildfires: Opportunity for restoration? | https://doi.org/10.1126/science.aaw2134 | Leverkus A., Murillo P., Doña V., Pausas J. | Ene 2019 | Letter | Science | |
| Grazing and ecosystem service delivery in global drylands | https://doi.org/10.1126/science.abq4062 | Maestre F.T., Le Bagousse-Pinguet Y., Delgado-Baquerizo M., Eldridge D.J., Saiz H., Berdugo M., Gozalo B., Ochoa V., Guirado E., García-Gómez M., Valencia E., Gaitán J.J., Asensio S., Mendoza B.J., Plaza C., Díaz-Martínez P., Rey A., Hu H.W., He J.Z., Wang J.T., Lehmann A., Rillig M.C., Cesarz S., Eisenhauer N., Martínez-Valderrama J., Moreno-Jiménez E., Sala O., Abedi M., Ahmadian N., Alados C.L., Aramayo V., Amghar F., Arredondo T., Ahumada R.J., Bahalkeh K., Salem F.B., Blaum N., Boldgiv B., Bowker M.A., Bran D., Bu C., Canessa R., Castillo-Monroy A.P., Castro H., Castro I., Castro-Quezada P., Chibani R., Conceição A.A., Currier C.M., Darrouzet-Nardi A., Deák B., Donoso D.A., Dougill A.J., Durán J., Erdenetsetseg B., Espinosa C.I., Fajardo A., Farzam M., Ferrante D., Frank A.S.K., Fraser L.H., Gherardi L.A., Greenville A.C., Guerra C.A., Gusmán-Montalvan E., Hernández-Hernández R.M., Hölzel N., Huber-Sannwald E., Hughes F.M., Jadán-Maza O., Jeltsch F., Jentsch A., Kaseke K.F., Köbel M., Koopman J.E., Leder C.V., Linstädter A., le Roux P.C., Li X., Liancourt P., Liu J., Louw M.A., Maggs-Kölling G., Makhalanyane T.P., Issa O.M., Manzaneda A.J., Marais E., Mora J.P., Moreno G., Munson S.M., Nunes A., Oliva G., Oñatibia G.R., Peter G., Pivari M.O.D., Pueyo Y., Emiliano Quiroga R., Rahmanian S., Reed S.C., Rey P.J. | Nov 2022 | Article | Science |
Mostrando 131 a 140 de 1016 registros