Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| The Role of Atmospheric Boundary Layer Wind and Turbulence on Surface Pollen Levels | https://doi.org/10.1016/j.agrformet.2025.110584 | Andújar-Maqueda J., Ortiz-Amezcua P., Cariñanos P., Abril-Gago J., De Linares C., de Arruda Moreira G., Bravo-Aranda J.A., Granados-Muñoz M.J., Alados-Arboledas L., Guerrero-Rascado J.L. | Ago 2025 | Article | Agricultural and Forest Meteorology | |
| Corrigendum to “Exploring unresolved inquiries regarding the meaning of Reynolds averaging and decomposition: A review” [Agricultural and Forest Meteorology 362 (2025) 110364] (Agricultural and Forest Meteorology (2025) 362, (S0168192324004775), (10.1016/j.agrformet.2024.110364)) | https://doi.org/10.1016/j.agrformet.2025.110563 | Kowalski A.S., Abril-Gago J. | Jun 2025 | Erratum | Agricultural and Forest Meteorology | |
| Modelling actual evapotranspiration using a two source energy balance model with Sentinel imagery in herbaceous-free and herbaceous-cover Mediterranean olive orchards | https://doi.org/10.1016/j.agrformet.2021.108692 | Aguirre-García S.D., Aranda-Barranco S., Nieto H., Serrano-Ortiz P., Sánchez-Cañete E.P., Guerrero-Rascado J.L. | Dic 2021 | Article | Agricultural and Forest Meteorology | |
| Wind dynamics drives the changes of the 2001–2023 grass pollen seasons in Córdoba (southern Spain) | https://doi.org/10.1016/j.agrformet.2025.110955 | Hernández-Ceballos M.A., López-Orozco R., Tenor-Ortiz M.J., Galán C., García-Mozo H. | Mar 2026 | Article | Agricultural and Forest Meteorology | |
| A multi-scale analysis of airborne Alternaria spore dispersal: influence of meteorology, land cover and air pollution | https://doi.org/10.1016/j.agrformet.2025.110716 | Plaza M.P., Oteros J., Leier-Wirtz V., Kolek F., Menzel A., Buters J.T.M., Traidl-Hoffmann C., Damialis A. | Sep 2025 | Article | Agricultural and Forest Meteorology | |
| Evergreen broadleaf greenness and its relationship with leaf flushing, aging, and water fluxes | https://doi.org/10.1016/j.agrformet.2022.109060 | Luo Y., Pacheco-Labrador J., Richardson A.D., Seyednasrollah B., Perez-Priego O., Gonzalez-Cascon R., Martín M.P., Moreno G., Nair R., Wutzler T., Bucher S.F., Carrara A., Cremonese E., El-Madany T.S., Filippa G., Galvagno M., Hammer T., Ma X., Martini D., Zhang Q., Reichstein M., Menzel A., Römermann C., Migliavacca M. | Ago 2022 | Article | Agricultural and Forest Meteorology | |
| Impacts of climate change on allergenic pollen production: A systematic review and meta-analysis | https://doi.org/10.1016/j.agrformet.2024.109948 | Mousavi F., Oteros J., Shahali Y., Carinanos P. | Abr 2024 | Review | Agricultural and Forest Meteorology | |
| The temporary effect of weed-cover maintenance on transpiration and carbon assimilation of olive trees | https://doi.org/10.1016/j.agrformet.2022.109266 | Aranda-Barranco S., Serrano-Ortiz P., Kowalski A.S., Sánchez-Cañete E.P. | Feb 2023 | Review | Agricultural and Forest Meteorology | |
| A comprehensive aerobiological study of the airborne pollen in the Irish environment | https://doi.org/10.1007/s10453-022-09751-w | Markey E., Clancy J.H., Martínez-Bracero M., Maya-Manzano J.M., Smith M., Skjøth C., Dowding P., Sarda-Estève R., Baisnée D., Donnelly A., McGillicuddy E., Sewell G., O’Connor D.J. | Sep 2022 | Article | Aerobiologia | |
| The role of automatic pollen and fungal spore monitoring across major end-user domains | https://doi.org/10.1007/s10453-024-09820-2 | Tummon F., Adams-Groom B., Antunes C.M., Bruffaerts N., Buters J., Cariñanos P., Celenk S., Choël M., Clot B., Cristofori A., Crouzy B., Damialis A., Fernández A.R., González D.F., Galán C., Gedda B., Gehrig R., Gonzalez-Alonso M., Gottardini E., Gros-Daillon J., Hajkova L., O’Connor D., Östensson P., Oteros J., Pauling A., Pérez-Badia R., Rodinkova V., Rodríguez-Rajo F.J., Ribeiro H., Sauliene I., Sikoparija B., Skjøth C.A., Spanu A., Sofiev M., Sozinova O., Srnec L., Visez N., de Weger L.A. | Mar 2024 | Article | Aerobiologia |
Mostrando 991 a 1000 de 1016 registros