Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| Aerosol number fluxes and concentrations over a southern European urban area | https://doi.org/10.1016/j.atmosenv.2021.118849 | Casquero-Vera J.A., Lyamani H., Titos G., Moreira G.d.A., Benavent-Oltra J.A., Conte M., Contini D., Järvi L., Olmo-Reyes F.J., Alados-Arboledas L. | Ene 2022 | Article | Atmospheric Environment | |
| Drought stress and pests increase defoliation and mortality rates in vulnerable Abies pinsapo forests | https://doi.org/10.1016/j.foreco.2021.119824 | Navarro-Cerrillo R.M., González-Moreno P., Ruiz-Gómez F.J., Sánchez-Cuesta R., Gazol A., Camarero J.J. | Ene 2022 | Article | Forest Ecology and Management | |
| Importance of Shallow Subsurface and Built Environment Characterization on Assessing Coastal Landscape Morphological Evolution from Hours to Decadal Time Scales: Application to Complex Landforms along Andalucía (Spain) Coastline | https://doi.org/10.3850/iahr-39wc2521716x20221204 | Cobos M., Payo A., Favis-Mortlock D., Burke H.F., Morgan D., Jenkins G., Smith H., Fletcher T.J., Otinar P., Magana P., Baquerizo A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Google Earth Engine-based detection of shoreline on mixed sand and gravel beaches | https://doi.org/10.3850/iahr-39wc2521716x20221628 | Magana P., O Tinar P., Silva M., Cobos M., Baquerizo A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Spatio-temporal Dynamics Assessment of Coastlines Based on Remote Sensing Data | https://doi.org/10.3850/iahr-39wc2521716x20221617 | Otinar P., Silva M., Cobos M., Magana P., Baquerizo A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| REAL TIME FLUTTER ANALYSIS IN AIRBUS DEFENCE AND SPACE | Herrero F.C., Torralbo P.V., Isidoro E.G., Nogales M.A. | Ene 2022 | Conference Paper | Proceedings of the International Forum of Aeroelasticity and Structural Dynamics 2022 Ifasd 2022 | ||
| Parametric Characterization of Wave Climate along the Andalusian Coast for Non-Stationary Stochastic Simulation | https://doi.org/10.3850/iahr-39wc2521716x20221614 | Cobos M., Magana P., Otinar P., Baquerizo A. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Climate Variability and Trends | https://doi.org/10.1007/978-3-030-94219-9_9 | Esteban-Parra M.J., García-Valdecasas Ojeda M., Peinó-Calero E., Romero-Jiménez E., Yeste P., Rosa-Cánovas J.J., Rodríguez-Brito A., Gámiz-Fortis S.R., Castro-Díez Y. | Ene 2022 | Book Chapter | Landscape of the Sierra Nevada A Unique Laboratory of Global Processes in Spain | |
| Future Changes in Drought Characteristics over the Iberian Peninsula | https://doi.org/10.3850/iahr-39wc2521716x202208-01-0010-1 | Ojeda M.G.V., Rosa-Cánovas J.J., Romero-Jiménez E., Quishpe-Vásquez C., Yeste P., Castro-Díez Y., Esteban-Parra M.J., Gámiz-Fortis S.R. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress | |
| Assessing the Predictive Skill of Drought with High-Resolution Decadal Climate Predictions in the Iberian Peninsula | https://doi.org/10.3850/iahr-39wc2521716x2022929 | Rosa-Cánovas J.J., Ojeda M.G.V., Romero-Jiménez E., Yeste P., Quishpe-Vasquez C., Gamiz-Fortis S.R., Castro-Díez Y., Esteban-Parra M.J. | Ene 2022 | Conference Paper | Proceedings of the IAHR World Congress |
Mostrando 551 a 560 de 1016 registros