Desplazamiento horizontal →
| Details | Título | DOI | Autores | Fecha | Tipo | Medio |
|---|---|---|---|---|---|---|
| ADDRESSING THE CHALLENGE OF FLOODING RISK INDUCED BY GLOBAL WARMING: PROTOCOL PROJECT | https://doi.org/10.3850/38wc092019-0656 | Juan D.R.S., Pilar D.C., Pedro M., María C., Alejandro L.R., Losada Miguel A., Antonio M., Neves Maria G., Rodolfo S., Edgar M., Sebastian S., Manuel C., Miguel O.S. | Ene 2019 | Conference Paper | Proceedings of the IAHR World Congress | |
| Workshop on Information Management of the LTER Europe Network | https://doi.org/10.7818/ecos.1710 | Pérez-Luque A.J., Genua-Olmedo A., Rosário I.T., Torres L., Wohner C., Peterseil J. | Ene 2019 | Note | Ecosistemas | |
| Oscillating water column performance under the influence of storm development | https://doi.org/10.1016/j.energy.2018.10.108 | Medina-López E., Moñino A., Bergillos R.J., Clavero M., Ortega-Sánchez M. | Ene 2019 | Article | Energy | |
| An analytical model for oblique wave interaction with a partially reflective harbor structure | https://doi.org/10.1016/j.coastaleng.2018.10.015 | Jalón M.L., Lira-Loarca A., Baquerizo A., Losada M.Á. | Ene 2019 | Article | Coastal Engineering | |
| Evaluating gullying effects on modeling erosive responses at basin scale | https://doi.org/10.1016/j.envsoft.2018.09.018 | Millares A., Díez-Minguito M., Moñino A. | Ene 2019 | Article | Environmental Modelling and Software | |
| Study of the planetary boundary layer by microwave radiometer, elastic lidar and Doppler lidar estimations in Southern Iberian Peninsula | https://doi.org/10.1016/j.atmosres.2018.06.007 | Gregori de Arruda Moreira, Juan Luis Guerrero-Rascado, Juan Antonio Bravo-Aranda, José Antonio Benavent-Oltra, Pablo Ortiz-Amezcua, Roberto Róman, Andrés Esteban Bedoya-Velásquez, Eduardo Landulfo y Lucas Alados-Arboledas. | Nov 2018 | Article | Atmospheric Research | |
| An automatic observation-based aerosol typing method for EARLINET | https://doi.org/10.5194/acp-18-15879-2018 | Nikolaos Papagiannopoulos, Lucia Mona, Aldo Amodeo, Giuseppe D'Amico, Pilar Gumà Claramunt, Gelsomina Pappalardo, Lucas Alados-Arboledas, Juan Luís Guerrero-Rascado, Vassilis Amiridis, Panagiotis Kokkalis, Arnoud Apituley, Holger Baars, Anja Schwarz, Ulla Wandinger, Ioannis Binietoglou, Doina Nicolae, Daniele Bortoli, Adolfo Comerón, Alejandro Rodríguez-Gómez, Michaël Sicard, Alex Papayannis, and Matthias Wiegner | Nov 2018 | Article | Atmospheric Chemistry and Physics | |
| Hygroscopic growth study in the framework of EARLINET during the SLOPE I campaign: synergy of remote sensing and in situ instrumentation | https://doi.org/10.5194/acp-18-7001-2018 | Andrés Esteban Bedoya-Velásquez, Francisco Navas-Guzmán, María José Granados-Muñoz, Gloria Titos, Roberto Román, Juan Andrés Casquero-Vera, Pablo Ortiz-Amezcua, Jose Antonio Benavent-Oltra, Gregori de Arruda Moreira, Elena Montilla-Rosero, Carlos David Hoyos, Begoña Artiñano, Esther Coz, Francisco José Olmo-Reyes, Lucas Alados-Arboledas y Juan Luis Guerrero-Rascado | May 2018 | Article | Atmospheric Chemistry and Physics | |
| Comparative assessment of GRASP algorithm for a dust event over Granada (Spain) during ChArMEx-ADRIMED 2013 campaign | https://doi.org/10.5194/amt-10-4439-2017 | Jose A. Benavent-Oltra, Roberto Román, María J. Granados-Muñoz, Daniel Pérez-Ramírez, Pablo Ortiz-Amezcua, Cyrielle Denjean, Anton Lopatin, Hassan Lyamani, Benjamin Torres, Juan L. Guerrero-Rascado, David Fuertes, Oleg Dubovik, Anatoli Chaikovsky, Francisco J. Olmo, Marc Mallet, and Lucas Alados-Arboledas | Nov 2017 | Article | European Geosciences Union | |
| Near-real-time processing of a ceilometer network assisted with sun-photometer data: monitoring a dust outbreak over the Iberian Peninsula | https://doi.org/10.5194/acp-17-11861-2017 | Alberto Cazorla, Juan Andrés Casquero-Vera, Roberto Román, Juan Luis Guerrero-Rascado, Carlos Toledano, Victoria E. Cachorro, José Antonio G. Orza, María Luisa Cancillo, Antonio Serrano, Gloria Titos, Marco Pandolfi, Andres Alastuey, Natalie Hanrieder, and Lucas Alados-Arboledas | Oct 2017 | Article | European Geosciences Union |
Mostrando 1021 a 1030 de 1070 registros