Resumen del histórico de proyectos de investigación nacionales e internacionales financiados
245
Proyectos
81.971.766€
Financiación recibida
143
Investigadores
124
Proyectos nacionales
Proyectos de investigación
Desglose del histórico de los proyectos de investigación nacionales e internacionales financiados:
Desplazamiento horizontal →
| Details | Título | Acrónimo | Referfencia | IP | IP 2 | Grupo | Linea de investigación | Institución | Año de formalización | Fecha de inicio | Fecha de fin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantifying the impact of climate change on the implementation and functionality of groundcovers in olive groves | TED2021-131496B-C21 | Antonio José Ávila Manzaneda | Ana Mª Fernández Ocaña | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2021 | 2022-01-01 | 2023-12-31 | ||
| Disruption of pollination and seed dispersal mutualism caused by habitat fragmentation: consequences for plant populations in a semi-arid region | Pedro José Rey Zamora | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2013 | 2014-01-01 | 2017-01-31 | ||||
| Potential of Sinapis alba (Brassicaceae) as energy crop for biodiesel production in southern Spain | Pedro José Rey Zamora | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2012 | 2013-11-01 | 2015-07-31 | ||||
| Coexistence of woody species in Mediterranean mixed forest: mechanism strucutring replacement networks. | COEXMED II | 69118-C2-1-P | Julio Manuel Alcántara Gámez | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2015 | 2016-01-01 | 2018-12-31 | ||
| Exploring Landscape complexity and extensification-intensification gradients effects on animal biodiversity and its ecosystem services in Andalusian olive agroecosystems. | CGL2015-68963-C2-1-R | Pedro José Rey Zamora | Antonio José Ávila Manzaneda | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2015 | 2016-01-01 | 2019-12-31 | ||
| Coexistence of woody plants in Mediterranean forests: intransitive interactions and negative density dependence in recruitment dynamics | COEXMED | CGL2012-36776 | Julio Manuel Alcántara Gámez | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2012 | 2013-01-01 | 2015-12-31 | ||
| OLIVARES VIVOS (Olive Alive: Towards The Design And Certification Of Biodiversity Friendly Olive Groves) | LIFE14 NAT/ES/001094. | Pedro José Rey Zamora | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2015 | 2015-10-01 | 2021-05-31 | |||
| Scientific Infrastructures for Global Change Monitoring and Adaptation in Andalusia | INDALO | LIFEWATCH-2019-04-AMA-01 | Julio Manuel Alcántara Gámez | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2019 | 2019-01-01 | 2023-06-30 | ||
| Detection and application of SNPs markers to study genetic diversity and mapping in olive | Ana Mª Fernández Ocaña | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2011 | 2012-03-01 | 2014-03-01 | ||||
| Increasing de Impact of Olivares Vivos in the EU | LIFE20 NAT/ES/001487 | Pedro José Rey Zamora | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Ecología, Evolución y Conservación de la Vegetación Mediterránea | Universidad de Jaén | 2020 | 2021-09-01 | 2026-08-31 |
Mostrando 41 a 50 de 245 registros